| S No | Panchayat | UID | Pensioner Name | Husband/Father | Social Category | House No. | Street Name | Age | Gender | Pension Type | ||||||
| 1 | Revenue Ward No 10 | 738740810504 | A JANAMMAALAKUNTLA | VENKANNA | BC | 7-7-87/3 | PANAGAL | 34 | FEMALE | Widow | ||||||
| 2 | Revenue Ward No 10 | 796856159597 | A YELLAMMAALAKUNTLA | maisamma | BC | 7-7-87/1 | PANAGAL | 66 | FEMALE | O.A.P | ||||||
| 3 | Revenue Ward No 10 | 510678157933 | aagammaTHARALA | SAYANNA | BC | 7-7-224 | PANAGAL | 90 | FEMALE | O.A.P | ||||||
| 4 | Revenue Ward No 10 | 893010926020 | ACHAMMAVONAGYALA | VENKANNA | BC | 7-7-192 | VODDERA | 84 | FEMALE | O.A.P | ||||||
| 5 | Revenue Ward No 10 | 209428083769 | ALIVELUVANAMALA | LINGAIAH | BC | 7-7-783/1 | VODDERA | 45 | FEMALE | Widow | ||||||
| 6 | Revenue Ward No 10 | 701634092123 | ALLAMMAKODADALA | LINGAIAH | BC | 7-5-7 | PANAGAL | 51 | FEMALE | Widow | ||||||
| 7 | Revenue Ward No 10 | 905880168959 | ANASURYAADDU | SADANDAM | BC | 99 | PANAGAL ARBHAN COLONY | 65 | FEMALE | O.A.P | ||||||
| 8 | Revenue Ward No 10 | 945355103156 | ANASUYAGANDIKOTA | LATE VENKAT | BC | 7-7-98/2 | PANAGAL | 54 | FEMALE | Widow | ||||||
| 9 | Revenue Ward No 10 | 380628297336 | ANASUYARUPANI | BIXAMAIAH | BC | 7-7-102 | PANAGAL | 64 | FEMALE | Widow | ||||||
| 10 | Revenue Ward No 10 | 507357818920 | ANDALUSURA | CHINA NARSIMHA | BC | 7-6-43 | vaddaracolony | 44 | FEMALE | Widow | ||||||
| 11 | Revenue Ward No 10 | 200706668995 | ANDALUTELUSURI | PEDAMALLAIAH | BC | 7-4-16 | PANGAL | 44 | FEMALE | Widow | ||||||
| 12 | Revenue Ward No 10 | 357327082101 | ANDALUMERUGU | PAANDU | BC | 7-5-50 | PANAGAL | 45 | FEMALE | Widow | ||||||
| 13 | Revenue Ward No 10 | 610883855190 | ANJAIAHSHANGATI | BHUCHAIAH | BC | 7-5-56/B/6 | PANAGAL | 65 | MALE | O.A.P | ||||||
| 14 | Revenue Ward No 10 | 599340990200 | ANJAIAHJERIPOTHULA | BHUCHAIAH | BC | 7-5-16/A/2 | PANAGAL | 68 | MALE | O.A.P | ||||||
| 15 | Revenue Ward No 10 | 827954029300 | ANJAIAHGUNDAGONI | GOPAL | BC | 7-5-76/A/1 | PANAGAL | 57 | MALE | Toddy tapper | ||||||
| 16 | Revenue Ward No 10 | 500655980583 | anjammatharala | peddhasaienna | BC | 7-7-217 | panagal | 66 | FEMALE | O.A.P | ||||||
| 17 | Revenue Ward No 10 | 250655654507 | ANJAMMASHAGANTI | VENKATNARSU | BC | 7-7-264 | VENKATESHWARA ALAYAM | 65 | FEMALE | O.A.P | ||||||
| 18 | Revenue Ward No 10 | 510495168368 | ANJAMMAKADARI | ETHARI | BC | 7-7-205/7 | VADDERA VADA | 46 | FEMALE | Widow | ||||||
| 19 | Revenue Ward No 10 | 666787168049 | ANJAMMAORSU | PEDDA RAMULU | BC | 7-7-183 | VODDERA | 72 | FEMALE | Widow | ||||||
| 20 | Revenue Ward No 10 | 333944095042 | ANJAMMAKUNCHAM | NAGARAJU | BC | 7-7-194/3 | VODDERA | 28 | FEMALE | Widow | ||||||
| 21 | Revenue Ward No 10 | 264252386414 | ANJAMMAKHUMBHAM | RAMULU | BC | 7-7-306 | PANAGAL | 72 | FEMALE | O.A.P | ||||||
| 22 | Revenue Ward No 10 | 249329232799 | ANJAMMAGADARI | ANJAIAH | SC | 7-7-48 | PANAGAL | 60 | FEMALE | Widow | ||||||
| 23 | Revenue Ward No 10 | 871506484791 | ANJAMMABHANDARU | RAJAIAH | OC | 7-5-83/19 | SAINAGAR | 63 | FEMALE | Widow | ||||||
| 24 | Revenue Ward No 10 | 434769304958 | ANJMMAGOGULA | PAPAIAH | BC | 7-7-204 | VADDERA | 43 | FEMALE | Widow | ||||||
| 25 | Revenue Ward No 10 | 638845553156 | ANTHALAXMIMUNIGANTI | LAXMANA CHARRY | BC | 07-5-63/A/3 | PANAGAL | 59 | FEMALE | Widow | ||||||
| 26 | Revenue Ward No 10 | 814443751480 | ANURADHAALLI | GOPAIAH | BC | 7-5-36/2/4 | PANAGAL | 41 | FEMALE | Widow | ||||||
| 27 | Revenue Ward No 10 | 715656262705 | AtchammaAlakuntla | Nagaiah | BC | 7-7-216/A | Panagal | 70 | FEMALE | O.A.P | ||||||
| 28 | Revenue Ward No 10 | 980518291960 | ATTAMMAALAGUNTLA | MAISAIAH | BC | 7-4-61 | PANAGAL | 65 | FEMALE | O.A.P | ||||||
| 29 | Revenue Ward No 10 | 956000017524 | bakkammasura | saidulu | SC | 7-6-11 | vaddaracolony | 69 | FEMALE | O.A.P | ||||||
| 30 | Revenue Ward No 10 | 420514768621 | BALAIAHGUNDAGONI | BALAIAH | BC | 7-5-177 | SRISAI NAGAR | 79 | MALE | O.A.P | ||||||
| 31 | Revenue Ward No 10 | 638940957772 | BALAMMAORSU | PENTAIAH | BC | 7-7-117/2 | 10TH WARD | 60 | FEMALE | Widow | ||||||
| 32 | Revenue Ward No 10 | 890744231723 | BayammaGundagoni | Ramulu | BC | 7-7-207 | Panagal | 44 | FEMALE | Widow | ||||||
| 33 | Revenue Ward No 10 | 862789523547 | BeeraiahDasari | Butchaiah | BC | 7-7-205/13 | Panagal | 74 | MALE | O.A.P | ||||||
| 34 | Revenue Ward No 10 | 487674902321 | BHADE SIDDU BHAIEMGVE | ADIYAPPA | BC | 7-7-57/1/62 | PANAGAL ARBHAN COLONY | 70 | FEMALE | O.A.P | ||||||
| 35 | Revenue Ward No 10 | 444776791224 | BHAGYAMMAALAKUNTLA | YADAMMA | BC | 7-4-2 | PANAGAL | 45 | FEMALE | Widow | ||||||
| 36 | Revenue Ward No 10 | 280198101163 | BHAKKAMMAKODADALA | YALLAIAH | BC | 7-6-14/6 | PANAGAL | 70 | FEMALE | O.A.P | ||||||
| 37 | Revenue Ward No 10 | 236309756156 | BHAVANIMAROJU | LINGAIAH | BC | 7-4-27 | PANAGAL | 29 | FEMALE | Widow | ||||||
| 38 | Revenue Ward No 10 | 790415563236 | BIKSHAMAIAHVARRA | KOTAIAH | OC | 7-5-116/2 | KUMMARI BAZAR | 65 | MALE | O.A.P | ||||||
| 39 | Revenue Ward No 10 | 379368106406 | BISHAMAIAHDASARI | NARSIMHA | BC | 7-5-56/2/B | PANAGAL | 72 | MALE | O.A.P | ||||||
| 40 | Revenue Ward No 10 | 356141443669 | BIXAMAIAHSILAM | BIXMAIAH | BC | 7-7-57/1/70 | ARBHAN COLONY PANAGAL | 67 | MALE | O.A.P | ||||||
| 41 | Revenue Ward No 10 | 691117939342 | BIXYAMAYYABATHULA | MALAIAH | BC | 7-7-299 | PANAGAL | 71 | MALE | O.A.P | ||||||
| 42 | Revenue Ward No 10 | BONTHA KATAMMAkuncham | YELLAIAH | BC | 7-7-255 | MUTHYALAMMA BAZAR | 56 | FEMALE | Widow | |||||||
| 43 | Revenue Ward No 10 | 204381646266 | BUCCHAIAHMEDA | SAYANNA | ST | 7-7-26/20 | VADDERA WADA | 69 | MALE | O.A.P | ||||||
| 44 | Revenue Ward No 10 | 821818204577 | BUCCHAMMAVARIKUPPALA | MUTHAIAH | BC | 7-5 | PANAGAL | 66 | FEMALE | Widow | ||||||
| 45 | Revenue Ward No 10 | 618157090233 | buchamammaGUNDAGONIO | ramulu | BC | 7-7-179 | PANAGAL | 80 | FEMALE | O.A.P | ||||||
| 46 | Revenue Ward No 10 | 539127540624 | BUCHAMMACHAPALA | SOMAYYA | BC | 7-7-285/1 | SHIVALAYAM | 64 | FEMALE | Widow | ||||||
| 47 | Revenue Ward No 10 | 498599075369 | CHANDRA REDDYJONNA | RAMAKRISHNA REDDY | OC | 7-5-111B1 | EDDHEMMA GUDI | 80 | MALE | O.A.P | ||||||
| 48 | Revenue Ward No 10 | 376172544038 | CHANDRAIAHVARRE | PICHAIAH | BC | 7-5-44/1 | PANAGAL | 65 | MALE | O.A.P | ||||||
| 49 | Revenue Ward No 10 | 512466874013 | CHANDRAIAHANAPA | MUKUNDU | SC | 7-7-51/A | PANAGAL | 65 | MALE | O.A.P | ||||||
| 50 | Revenue Ward No 10 | 201197468722 | CHANDRAMMAJAKKALA | RAMULU | BC | 7-4-62 | PANAGAL | 74 | FEMALE | O.A.P | ||||||
| 51 | Revenue Ward No 10 | 333187385457 | CHANDRAMMABONTHA | VENKAIAH | BC | 7-6-38 | SRI SAI NAGAR | 85 | FEMALE | O.A.P | ||||||
| 52 | Revenue Ward No 10 | 658832131316 | CHANDRAMMAGADARI | SARVAIAH | SC | 7-7-23 | PANAGAL | 71 | FEMALE | O.A.P | ||||||
| 53 | Revenue Ward No 10 | 593984861204 | CHINA PARVATHAMMAGUDISE | MAISAYYA | BC | 7-1-74 | 00 | 31 | FEMALE | Widow | ||||||
| 54 | Revenue Ward No 10 | 352847691772 | CHINAMALLAMMAKODADALA | LINGAIAH | BC | 7-6-29 | VADERA VADA PANAGAL | 55 | FEMALE | Widow | ||||||
| 55 | Revenue Ward No 10 | 855086422697 | CHINNA BLKSHAMAIAHERAGADINDLA | CHINNAIAH | BC | 7-6 | SRI SAI NAGAR | 70 | MALE | O.A.P | ||||||
| 56 | Revenue Ward No 10 | 949362886545 | eallammarudraksha | venkanna | ST | 7-7-57/1/f | laxmi colony | 34 | FEMALE | Widow | ||||||
| 57 | Revenue Ward No 10 | 805976964345 | EDHAIAHORUSU | BHUCHAIAH | BC | 7-7-138/2 | PANAGAL | 65 | MALE | O.A.P | ||||||
| 58 | Revenue Ward No 10 | 854254919823 | ELLAMMArudraksha | bhikshamaiah | ST | 7-7-57/1/e | laxmi colony | 44 | FEMALE | Widow | ||||||
| 59 | Revenue Ward No 10 | 548878738552 | ERAMMAGUDISE | VENKATRAMULU | BC | 7-5-36/2/4 | PANAGAL | 65 | FEMALE | O.A.P | ||||||
| 60 | Revenue Ward No 10 | 512294049946 | ERAMMASURA | YELLAIAH | BC | 7-6-45 | SRI SAI NAGAR | 65 | FEMALE | Widow | ||||||
| 61 | Revenue Ward No 10 | 669503840505 | GALAIAHKUNCHAM | MAISAIAH | BC | 7-6-32/C | VADERA VADA PANAGAL | 75 | FEMALE | O.A.P | ||||||
| 62 | Revenue Ward No 10 | 383144980264 | GOURAMMABATHUKA | MALLAIAH | BC | 7-6-21/11 | PANAGAL | 80 | FEMALE | O.A.P | ||||||
| 63 | Revenue Ward No 10 | 673466747701 | GOUSIYA BEGAMSHEK | DASTHAGIRI | BC | 7-7-57/1/48 | PANAGA | 65 | FEMALE | O.A.P | ||||||
| 64 | Revenue Ward No 10 | 544303619831 | GURUVAIAHORSU | EDAIAH | BC | 7-7-109 | 10TH WARD | 66 | MALE | O.A.P | ||||||
| 65 | Revenue Ward No 10 | 233808753556 | HANUMANTHLONKA | SATYANNA | BC | 7-5-42/1 | PANAGAL | 65 | MALE | O.A.P | ||||||
| 66 | Revenue Ward No 10 | 755761194733 | HARTHAMMMAGOGULA | MAISAIAH | BC | 7-7-192 | VADDERA VADA | 80 | FEMALE | O.A.P | ||||||
| 67 | Revenue Ward No 10 | 610948024919 | HYELLAMMAGOGULA | KUNCHAM MALLAIAH | BC | 7-7-251 | MUTHYALAMMA BAZAR | 68 | FEMALE | O.A.P | ||||||
| 68 | Revenue Ward No 10 | 850677940017 | ILAIAHDASARI | BEERAIAH | BC | 7-5-83/12 | PANAGAL | 75 | MALE | O.A.P | ||||||
| 69 | Revenue Ward No 10 | ISTARIjadiga | istari | BC | 7-7-57/1/82 | ARBHAN COLONY | 69 | MALE | O.A.P | |||||||
| 70 | Revenue Ward No 10 | 587416715272 | JANAKIRAMASHARMAPATHANGI | RAMACHANDRASHARMA | OC | 99 | ARBHAN COLONY PANAGAL | 68 | MALE | Disabled | ||||||
| 71 | Revenue Ward No 10 | 217120236726 | JanammaRupani | Venkanna | BC | 7-7-205/2 | Panagal | 40 | FEMALE | Widow | ||||||
| 72 | Revenue Ward No 10 | 923283139006 | JAYAMMAADAPU | LINGAIAH | BC | 7-5-49 | PANAGAL | 50 | FEMALE | Widow | ||||||
| 73 | Revenue Ward No 10 | 503723586126 | JAYAMMAGUNMDAGONIJ | RAMULU | BC | 7-7-178 | 7/7/178 | 49 | FEMALE | Widow | ||||||
| 74 | Revenue Ward No 10 | 796623438470 | KALAMMAORSU | VENKATA NARASAIAH | BC | 7-7-182 | VIDDERA | 41 | FEMALE | Widow | ||||||
| 75 | Revenue Ward No 10 | 959747076164 | KALAMMAGUNDAGONI | PAPAIAH | BC | 7-5-177/2 | SRISAI NAGAR | 39 | FEMALE | Widow | ||||||
| 76 | Revenue Ward No 10 | 228814670419 | KAMALAMMAKATTA | MOHAN REDDY | OC | 4-7-44/1 | PANAGAL | 60 | FEMALE | Widow | ||||||
| 77 | Revenue Ward No 10 | 737542803497 | KAMALAMMAALUGUBELLY | CHANDRA REDY | OC | 7-5-92 | SAI NAGAR | 61 | FEMALE | Widow | ||||||
| 78 | Revenue Ward No 10 | 343979112187 | KAMALAMMAGUTTHIKONDA | SOMREDDY | OC | 7-5-36/D/1 | EDHEMMA GUDI | 53 | FEMALE | Widow | ||||||
| 79 | Revenue Ward No 10 | 531843928198 | KAMARATHABANNE | BIXMAIAH | BC | 7-5-163/2 | PANAGAL | 53 | FEMALE | Widow | ||||||
| 80 | Revenue Ward No 10 | 805443258552 | KHAMARUNNISAMOHAMMAD | SAJID ALI | BC | 7-5-33 | PANAGAL | 61 | FEMALE | Widow | ||||||
| 81 | Revenue Ward No 10 | 591758751650 | KISHTAMMANICHENA | BIXYAMAYYA | BC | 7-7-309 | PANAGAL | 54 | FEMALE | Widow | ||||||
| 82 | Revenue Ward No 10 | 854421968830 | KONDAMMAKOYALAKONDA | LINGAYYA | BC | 7-7-300 | PANAGAL | 72 | FEMALE | Widow | ||||||
| 83 | Revenue Ward No 10 | 884767148777 | kuncham bakkammanata | edaiah | BC | 7-7-45 | vaddaracolony | 70 | FEMALE | O.A.P | ||||||
| 84 | Revenue Ward No 10 | 974457016619 | LACCHAIAHSUNKARABOYINA | RAMAIAH | BC | 7-5-110 | EDDHEMMA GUDI | 80 | MALE | O.A.P | ||||||
| 85 | Revenue Ward No 10 | 932587637284 | LACHAMMAGURRAM | YADAGIRI | BC | 7-7-7 | VADDERA ADAV | 40 | FEMALE | Widow | ||||||
| 86 | Revenue Ward No 10 | 963478319913 | LACHAMMAGAJJI | LINGAIAH | BC | 7-7-250 | MUTHYALAMMA BAZAR | 36 | FEMALE | Widow | ||||||
| 87 | Revenue Ward No 10 | 836732833578 | LAKSHMAMMAVORSU | MUTHAIAH | BC | 7-7-196/2 | PANAGALLU | 69 | FEMALE | Widow | ||||||
| 88 | Revenue Ward No 10 | 660196740796 | LAKSHMMASALLOJU | EALLAIAH | BC | 99 | ARBANCOLONY | 55 | FEMALE | Widow | ||||||
| 89 | Revenue Ward No 10 | LALAMMAGAJJI | PICHAIAH | BC | 7-7-234 | PANAGAL | 65 | FEMALE | Widow | |||||||
| 90 | Revenue Ward No 10 | 992748200028 | LAXAMMAPANDULA | MADHU | BC | 7-7-57/1/43 | URBAN NAGAR | 60 | FEMALE | Widow | ||||||
| 91 | Revenue Ward No 10 | 283557624284 | LAXMAM MAKODADALA | SRIRAMULU | BC | 7-6-15 | PANAGAL | 55 | FEMALE | Widow | ||||||
| 92 | Revenue Ward No 10 | 320566224142 | LAXMAMMADODDABOINA | VENKANNA | BC | 7-427/A | PANAGAL | 45 | FEMALE | Widow | ||||||
| 93 | Revenue Ward No 10 | 800648839725 | LAXMAMMAPENGOD | PAPAIAH | BC | 7-6-21 | PANAGAL | 78 | FEMALE | O.A.P | ||||||
| 94 | Revenue Ward No 10 | 908459904308 | LAXMAMMAGOPISHETTI | VENKAYYA | BC | 7-7-296 | PANAGAL | 49 | FEMALE | Widow | ||||||
| 95 | Revenue Ward No 10 | 270892719500 | LAXMAMMAMEKALA | RAMAIAH | BC | 7-7-245 | MUTHYALAMMA BAZAR | 67 | FEMALE | O.A.P | ||||||
| 96 | Revenue Ward No 10 | 387983512049 | LAXMAMMAGOGULA | PAPAYA | BC | 7/7/204 | VADDERA | 69 | FEMALE | Widow | ||||||
| 97 | Revenue Ward No 10 | 573243083153 | LAXMAMMACHIRUNAGULA | ANJAIAH | BC | 7-5-10 | PANAGAL | 60 | FEMALE | Widow | ||||||
| 98 | Revenue Ward No 10 | 914968425331 | LAXMAMMAKODADALA | BIXMAIAH | BC | 7-6-30 | VADERA VADA PANAGAL | 75 | FEMALE | Widow | ||||||
| 99 | Revenue Ward No 10 | 833463334650 | LAXMAMMABADANABOINA | VENKANNA | BC | 7-5-24/1 | PANAGAL | 40 | FEMALE | Widow | ||||||
| 100 | Revenue Ward No 10 | 634963439346 | LAXMAMMABARIKANTI | VENKULU | BC | 5-4-32/3 | PANAGAL | 60 | FEMALE | Widow | ||||||
| 101 | Revenue Ward No 10 | 884024009686 | LAXMAMMAAAKUNURI | VENKULU | BC | 7-5-108 | PANGAL | 54 | FEMALE | Widow | ||||||
| 102 | Revenue Ward No 10 | 727193657528 | LAXMAMMAKODADALA | CHINAVENKULU | BC | 7-6-23 | VADDERA VADA PANAGAL | 65 | FEMALE | Widow | ||||||
| 103 | Revenue Ward No 10 | LAXMAMMAGUDISE | RAMACHANDRA | BC | 7-7-57/1/17 | URBAN COLONY | 48 | FEMALE | Widow | |||||||
| 104 | Revenue Ward No 10 | 615429954283 | LAXMAMMAMEDIGA | SATHAIAH | BC | 7-7-57/1/21 | URBAN COLONY | 54 | FEMALE | Widow | ||||||
| 105 | Revenue Ward No 10 | 961100718400 | LAXMAMMAMERUGU | SREE RAMULU | BC | 7-7--57/1/7 | ARBUN COLONY PANAGAL | 55 | FEMALE | Widow | ||||||
| 106 | Revenue Ward No 10 | 945630809170 | LAXMAMMASURA | MYSAMMA | BC | 7-6-53 | vaddaracolony | 49 | FEMALE | Widow | ||||||
| 107 | Revenue Ward No 10 | 535076609076 | LAXMAMMAGUDISE | VENKULU | BC | 7-3-77 | PANAGAL | 66 | FEMALE | Widow | ||||||
| 108 | Revenue Ward No 10 | 300809834192 | LAXMAMMAORPU | VENKULU | BC | 7-7-37/4 | 10TH WARD | 59 | FEMALE | Widow | ||||||
| 109 | Revenue Ward No 10 | 693390919950 | LAXMIAKUNURI | RAVIKIRAN | BC | 7-5-71/A | PANAGAL | 34 | FEMALE | Widow | ||||||
| 110 | Revenue Ward No 10 | 605283960947 | LAXMIUGEDE | HUSEN | BC | 7-7-57/1/63 | PANAGAL ARBHAN COLONY | 40 | FEMALE | Widow | ||||||
| 111 | Revenue Ward No 10 | 342260168582 | LAXMIKODADHALA | CHANDRAIAH | BC | 7-6-48/B1 | SRI SAI NAGAR | 40 | FEMALE | Widow | ||||||
| 112 | Revenue Ward No 10 | 392571653685 | LINGAIAHERUGADHINDLA | EDDHAIAH | BC | 7-7-5/2/3 | RAMACHANDRA REDDY | 83 | MALE | O.A.P | ||||||
| 113 | Revenue Ward No 10 | 810262661716 | LINGAIAHSURA | MAISAIAH | BC | 7-6-17 | PANAGAL | 68 | MALE | Disabled | ||||||
| 114 | Revenue Ward No 10 | 532902556398 | LINGAIAHANUMULA | VENKAIAH | BC | 7-5-63 | PANAGAL | 74 | MALE | O.A.P | ||||||
| 115 | Revenue Ward No 10 | 734750620112 | LINGAIAHDOMALAPALLY | RAMAIAH | BC | 7-5-64 | PANAGAL | 65 | MALE | O.A.P | ||||||
| 116 | Revenue Ward No 10 | 369843603326 | LINGAIAHMARRI | GOPAL | BC | 7-5-129 | PANGAL | 65 | MALE | O.A.P | ||||||
| 117 | Revenue Ward No 10 | 489259042206 | LINGAIAHPOVURU | NARSAIAH | BC | 7-7-57/1/33 | laxmi colony | 74 | FEMALE | O.A.P | ||||||
| 118 | Revenue Ward No 10 | 748281130153 | LINGAIAHKUNCHAM | LINGAIAH | BC | 7-7-259/1 | VADDERA BAZAR PANGAL | 59 | FEMALE | Widow | ||||||
| 119 | Revenue Ward No 10 | 636578070640 | LINGAMMABONTHA | MAHANKALI | BC | 7-7-5/2/1 | RAMACHANDRA REDDY | 64 | FEMALE | Widow | ||||||
| 120 | Revenue Ward No 10 | 649553324726 | LINGAMMASAGARLA | LINGAIAH | BC | 7-5-151 | EDAMMA GUDI PANAGAL | 83 | FEMALE | Widow | ||||||
| 121 | Revenue Ward No 10 | 728411236178 | LINGAMMASINGAM | LINGAIAH | BC | 7-5-151/A6 | EDAMMA GUDI PANAGAL | 70 | FEMALE | O.A.P | ||||||
| 122 | Revenue Ward No 10 | 766244569854 | LINGAMMAGANDIKOTA | LATE VENKAT | BC | 7-7-98/2 | PANAGAL | 74 | FEMALE | O.A.P | ||||||
| 123 | Revenue Ward No 10 | 486071056750 | LINGAMMAGUNDAGONI | MUTTAIAH | BC | 7-5-175/6 | SAINAGAR | 72 | FEMALE | Widow | ||||||
| 124 | Revenue Ward No 10 | 871965176589 | LINGAMMAKUNCHAPU | NARSIMHA | BC | 7-4-63/1 | PANAGAL | 37 | FEMALE | Widow | ||||||
| 125 | Revenue Ward No 10 | 932664526013 | LINGAMMAVARIKUPPALA | PICHAIAH | BC | 7-7-140 | PANAGAL | 84 | FEMALE | O.A.P | ||||||
| 126 | Revenue Ward No 10 | 984557714945 | LINGAMMABONTHA | MALLAIAH | BC | 7-7-146/1 | PANAGAL | 60 | FEMALE | Widow | ||||||
| 127 | Revenue Ward No 10 | 400156833528 | LINGAMMACHAPALA | MAARAYYA | BC | 7-7-278 | SHIVAALAYAM | 65 | FEMALE | Widow | ||||||
| 128 | Revenue Ward No 10 | 283487153561 | MADHUMATHIGADAM | GOPAIAH | SC | 7-7-51/5 | PANAGALU | 40 | FEMALE | Widow | ||||||
| 129 | Revenue Ward No 10 | 848357017091 | MAHANKALIBONTHA | RAMAIAH | BC | 7-7-98 | PANAGAL | 65 | MALE | O.A.P | ||||||
| 130 | Revenue Ward No 10 | 756719539717 | MAISSIAHORSU | VENKAIAH | BC | 7-7-187 | VODDERA | 69 | MALE | O.A.P | ||||||
| 131 | Revenue Ward No 10 | 879555807931 | MallaiahVorsu | Gopaiah | BC | 7-7-214 | Panagal | 53 | MALE | Disabled | ||||||
| 132 | Revenue Ward No 10 | 713937199482 | MALLAIAHKALLA | MUTYALU | BC | 7-6-5 | SRISAI NAGAR | 80 | FEMALE | O.A.P | ||||||
| 133 | Revenue Ward No 10 | 939965131777 | mallaiahbontha | buchaiah | BC | 7-7-210 | vaddaracolony | 70 | MALE | O.A.P | ||||||
| 134 | Revenue Ward No 10 | 863386130587 | MALLAMMABATHUKA | MALLAIAH | BC | 7-6-21/11 | PANAGAL | 46 | FEMALE | Widow | ||||||
| 135 | Revenue Ward No 10 | 916450695388 | MALLAMMAALAKUNTLA | BIKSHAMAIAH | BC | 7-7-254/2 | VENKATESHWARA ALAYAM | 53 | FEMALE | Widow | ||||||
| 136 | Revenue Ward No 10 | 377488150723 | MALLIKARJUNMEDABOINA | POSHAIAH | BC | - | PANAGAL | 12 | MALE | Disabled | ||||||
| 137 | Revenue Ward No 10 | 471357127280 | MANGAMMACHITTIMALLA | BAKKAIAH | BC | 7-7-57/1/26 | URBAN COLONY | 70 | FEMALE | O.A.P | ||||||
| 138 | Revenue Ward No 10 | 267436259305 | MANGAMMABONAGIRI | KRISHNA REDDY | OC | 7-7-57/1/12 | ARBUN COLONY PANAGAL | 34 | FEMALE | Widow | ||||||
| 139 | Revenue Ward No 10 | 726324787128 | MANGAMMAYELLEMULA | NARSIMHA | BC | 7-5-59 | PANAGAL | 75 | FEMALE | O.A.P | ||||||
| 140 | Revenue Ward No 10 | 297909862860 | MANGAMMASOMANABOINA | MALLAIAH | BC | 7-7-216/4 | PANAGAL | 68 | FEMALE | O.A.P | ||||||
| 141 | Revenue Ward No 10 | 391922104948 | mankalammarudrakshala | peddapapaiah | ST | 7-7-64 | laxmi colony | 72 | FEMALE | Widow | ||||||
| 142 | Revenue Ward No 10 | 672809084635 | MARAIAHMAHESWARAPU | RAMACHANDRAIAH | SC | 7-7-40 | PANAGALU | 69 | MALE | O.A.P | ||||||
| 143 | Revenue Ward No 10 | 799761758790 | MARAMMATHIRUPARI | PICHAIAH | BC | 7-5-166/A/1 | VADDERA VADA PANAGAL | 72 | FEMALE | Widow | ||||||
| 144 | Revenue Ward No 10 | 553295642091 | MARAMMAKETHEPALLY | NARASIMHA | BC | 7-7-51/1/20 | URBAN COLONY | 65 | FEMALE | Widow | ||||||
| 145 | Revenue Ward No 10 | 995102253414 | MAYSAMMAGVOGULA | BANGARAMMA | BC | 7-7-167 | PANGAL | 70 | FEMALE | Widow | ||||||
| 146 | Revenue Ward No 10 | 641652305204 | MEENAMMAMANNAM | LINGAIH | BC | 7-7-312 | SHIVALAYAM | 60 | FEMALE | Disabled | ||||||
| 147 | Revenue Ward No 10 | 750479430969 | METTAMMAKUNCHAM | DURGAIAH | BC | 7-7-76/12 | PANGAL | 74 | FEMALE | O.A.P | ||||||
| 148 | Revenue Ward No 10 | 476609038222 | MisammaBontha | Mallaiah | BC | 7-7-211/2 | Panagal | 62 | FEMALE | Widow | ||||||
| 149 | Revenue Ward No 10 | 574983368008 | MISAMMAALAKUNTLA | YALLAIAH | BC | 7-7-5/5 | PANAGAL | 65 | FEMALE | O.A.P | ||||||
| 150 | Revenue Ward No 10 | 877270645078 | MOUNIKAKODADHALA | RAMULU | BC | 7-6-42/3 | SRI SAI NAGAR | 15 | FEMALE | Disabled | ||||||
| 151 | Revenue Ward No 10 | 360930726620 | MUTHAMMAKODADHALA | NAGAIAH | BC | 7-6-41 | SRI SAI NAGAR | 74 | FEMALE | O.A.P | ||||||
| 152 | Revenue Ward No 10 | 437763397214 | MUTHAMMAORSU | RAMULU | BC | 7-7-115/3 | 1OTH WARD | 59 | FEMALE | Widow | ||||||
| 153 | Revenue Ward No 10 | 724674309890 | MUTHAMMARUPANI | BHUCHIRAMULU | BC | 7-7-137/2 | PANAGAL | 39 | FEMALE | Widow | ||||||
| 154 | Revenue Ward No 10 | 635481997033 | MUTHAMMAPOGULA | RAMULU | SC | 7-7-48 | PANAGAL | 66 | FEMALE | O.A.P | ||||||
| 155 | Revenue Ward No 10 | 445182157193 | MUTHAMMABODDUPALLI | LACHAIAH | BC | 7-5-111/1 | PANAGAL | 50 | FEMALE | Widow | ||||||
| 156 | Revenue Ward No 10 | 378664761490 | muttaiahrudrakshai | sayanna | ST | 7-7-65 | laxmi colony | 65 | MALE | O.A.P | ||||||
| 157 | Revenue Ward No 10 | 201339376818 | MUTTAMMAgadari | pichaiah | BC | 7-6-48 | vaddaracolony | 79 | FEMALE | O.A.P | ||||||
| 158 | Revenue Ward No 10 | 687643084688 | MUTTAMMAkASPARAJU | PICHAIAH | BC | 7-5-66 | PANAGAL | 52 | FEMALE | Widow | ||||||
