| 2714 | 626916687179 | AMBATI VENKATESHAMAMBATI | MALAYA | BC | SRINIVASA NAGAR COLONY | 68 | MALE | O.A.P | ||||||||
| 2715 | 694224627883 | AMRUTHAMMATUMURUGOTI | VENKAT RANGA RAO | OC | SRINIVAS NAGAR COLONY | 75 | FEMALE | O.A.P | ||||||||
| 2716 | 368207995567 | andalupunna | ramulu | BC | srinivas | 36 | FEMALE | Widow | ||||||||
| 2717 | 870458943486 | ANJAMMATHAVIDABOINA | LATE LINGAIAH | BC | BOYAWADA | 59 | FEMALE | Widow | ||||||||
| 2718 | ANJAMMAGUNDU | LAXMAYYA | BC | VIDHYA NAGAR | 45 | FEMALE | Widow | |||||||||
| 2719 | 740674692130 | ANJAMMARACHAKONDA | SRINIVASACHARY | BC | BOYAWADA | 54 | FEMALE | Widow | ||||||||
| 2720 | ANURADAANUMULA | ASHOK KUMAR | BC | 16 | 44 | FEMALE | Widow | |||||||||
| 2721 | 971294771139 | anuradhachekuri | sathish kumar | BC | srinivasa | 25 | FEMALE | Widow | ||||||||
| 2722 | 453877393212 | ARUNAPAYYAVULA | RAMACHANDRAYYA | BC | BOYAVADA | 55 | FEMALE | Widow | ||||||||
| 2723 | 698929114732 | ARUNA DEVIBONDHA | RAVI KUMAR | SC | ANDAL STREET | 35 | FEMALE | Widow | ||||||||
| 2724 | 589391340551 | BALAMMANAGULAPATI | RAMULU | SC | SRINIVASA NAGAR COLONY | 52 | FEMALE | Widow | ||||||||
| 2725 | 604229609584 | bhagyammamunasu | buchaiah | BC | vidyanagar | 48 | FEMALE | Widow | ||||||||
| 2726 | 714321911180 | BHARATHAMMAVADAPALLI | VENKANNA | BC | BOYAWADA | 45 | FEMALE | Widow | ||||||||
| 2727 | bikshamayacherupally | rajaya | BC | vidhya nagar | 41 | MALE | Disabled | |||||||||
| 2728 | 984785116688 | BIXSHAPATHIRENUKUNTLA | PARAMKUSHAM | BC | RAMA CHANDRA ENCLAV | 65 | MALE | O.A.P | ||||||||
| 2729 | BRAHMAIAHNEELAKANDHAM | VENKATAIAH | BC | BOYAWADA | 75 | MALE | O.A.P | |||||||||
| 2730 | 944429356566 | bramarambhakolanu | ramulu | BC | vidyanagar | 67 | FEMALE | Widow | ||||||||
| 2731 | 567687514929 | BUCHAIAHMEKALA | SAIDULU | SC | RAMAGIRI | 86 | FEMALE | O.A.P | ||||||||
| 2732 | 310535862039 | BUCHAMMAMAMIDALA | RAMULU | BC | SRINIVAS | 64 | FEMALE | Widow | ||||||||
| 2733 | 730754678451 | CHANDHER RAOBONDHA | THATHA RAO | SC | ANDAL STREET | 80 | MALE | O.A.P | ||||||||
| 2734 | 769358493509 | chandrakalacholleti | govindachary | BC | vidya nagar | 56 | FEMALE | Widow | ||||||||
| 2735 | dana laxminarsing | nagesh | BC | VIDHYA NAGAR | 32 | FEMALE | Widow | |||||||||
| 2736 | 974911566332 | DANAMMANEELA | ANJAIAH | OC | RAM GIRI | 60 | FEMALE | Widow | ||||||||
| 2737 | 888845292099 | DEPOLU PUSHPAMADEPOLU | RAGAVA REDDY | OC | SRINIVASA NAGAR COLONY | 65 | FEMALE | O.A.P | ||||||||
| 2738 | 357859989828 | DURGAMMAMEDHABOINA | RANGAIAH | BC | BOYAWADA | 48 | FEMALE | Widow | ||||||||
| 2739 | 806201405564 | EASHWARAIAHSIKILAM METLA | SITHAIAH | BC | MUNSIPAL QUTERS | 66 | MALE | O.A.P | ||||||||
| 2740 | GANGA BHAVANIAMBATIU | VENKANNA | BC | VIDHYA NAGAR | 37 | FEMALE | Widow | |||||||||
| 2741 | 284510655527 | GODHAVARIPANASHARAM | SRINIVASA CHARI | OC | BOYAVADA | 41 | FEMALE | Widow | ||||||||
| 2742 | 429186940004 | GUDUGUNTA LAXMAMMASOMA | SEETHAIAH | OC | VIDYA NAGAR | 55 | FEMALE | Widow | ||||||||
| 2743 | 255909495370 | HANDRAKALABODICHARLA | PIHAIAH | BC | BOYAWADA | 45 | FEMALE | Widow | ||||||||
| 2744 | 790023124238 | IKRAMULLAKHANMOHAMMAD | VAHEDULLAKHAN | OC | A,BSNL QUARTER | 68 | MALE | O.A.P | ||||||||
| 2745 | 793727596547 | INDIRAKUMARNETHALA | NAGAMOHANBABU | SC | ANDAL VEEDI | 38 | FEMALE | Widow | ||||||||
| 2746 | JAYAJITHLAPALI | NARSAIAH | BC | SRINIVASA COLONY | 32 | FEMALE | Widow | |||||||||
| 2747 | 455040409242 | JAYALAKSHMIRAJARIKAM | NARSIMHACHARY | BC | SRINIVASANAGAR | 56 | FEMALE | Widow | ||||||||
| 2748 | 554567884905 | JAYASRIGUNDA | BALAGI | OC | SRINIVASA NAGAR COLONY | 31 | FEMALE | Widow | ||||||||
| 2749 | 209810503541 | JYOTHIGANGULA | VENKATESHWARLU | BC | BOYAWADA | 35 | FEMALE | Widow | ||||||||
| 2750 | JYOTHIPAIDIMARI | SURYA | OC | SRINIVASA COLONY | 65 | FEMALE | O.A.P | |||||||||
| 2751 | 732992133960 | KALAVATHIKOLAGANI | SATYANARAYANA | BC | BOYAVADA | 56 | FEMALE | Widow | ||||||||
| 2752 | 960898173226 | KALPANAKOTLA | VENKATREDDY | OC | VIDYANAGAR | 37 | FEMALE | Widow | ||||||||
| 2753 | 236437073731 | KAMALAMMACHERUKUPALLI | MALLAIAH | SC | srinivas nagar colony | 37 | FEMALE | Widow | ||||||||
| 2754 | 252575371445 | KATA SHORILAKATA | RAMACHANDRAYA | SC | SRINIVAS NAGAR COLONY | 54 | FEMALE | Widow | ||||||||
| 2755 | KAUSALYACHANDRAGIRI | SARWAYA | SC | SRINIVASA COLONY | 45 | FEMALE | Widow | |||||||||
| 2756 | 349309889407 | KONDAIAHYALIJALA | MALLAIAH | BC | SRINIVASA NAGAR COLONY | 65 | MALE | O.A.P | ||||||||
| 2757 | 500842233993 | KousalyaPedanila | Bhachchutha Rao | OC | Srinivas Colony | 67 | FEMALE | O.A.P | ||||||||
| 2758 | KOUSALYALAKUMAVAPU | VENKATESHVARLU | OC | 99 | 70 | FEMALE | Widow | |||||||||
| 2759 | 524954517168 | KRISHNAMMAPULIJALA | NARASIMHA | BC | BOYAWADA | 52 | FEMALE | Widow | ||||||||
| 2760 | 847579826567 | krishnamurthythogiti | krishnamurthy | BC | srinivas colony | 73 | MALE | O.A.P | ||||||||
| 2761 | 400593480105 | LAKSHMAMMAJANJIRALA | LINGAIAH | BC | - | 65 | MALE | O.A.P | ||||||||
| 2762 | 597169164838 | LALITHABITLA | KRISHNA REDDY | OC | BOYAWADA | 31 | FEMALE | Widow | ||||||||
| 2763 | 634839929628 | LALITHAMITTA | NARSIMHA REDDY | OC | BOYAVADA | 66 | FEMALE | O.A.P | ||||||||
| 2764 | 801057554663 | LALITHAMMAKODI | SATHAIAH | BC | BOYAWADA | 66 | FEMALE | O.A.P | ||||||||
| 2765 | 418690289831 | LAXMAIAHPABBATHI | MALLAIAH | OC | SRINIVASA NAGAR COLONY | 83 | MALE | O.A.P | ||||||||
| 2766 | 357955842088 | LAXMAMMABOGARI | SWAMY | SC | SRINIVASA NAGAR COLONY | 49 | FEMALE | Widow | ||||||||
| 2767 | 281411011353 | laxmammachepuri | lingaiah | BC | srinivasa | 72 | FEMALE | O.A.P | ||||||||
| 2768 | 243473732057 | LAXMAMMAPRAGUAPURAM | RAMULU | BC | VIDYA NAGAR | 73 | FEMALE | O.A.P | ||||||||
| 2769 | 437787902019 | LAXMAMMAAYITIPAMULLA | BRAMHACHARY | BC | SRINIVASA NAGAR COLONY | 50 | FEMALE | Widow | ||||||||
| 2770 | LAXMIPANAGANTI | NAGABHUSHANA CHRI | BC | BOYAVADA | 60 | FEMALE | Widow | |||||||||
| 2771 | 522739153159 | LAXMIKASFA RAJU | KRISHNA | BC | VIDYA | 26 | FEMALE | Widow | ||||||||
| 2772 | 472385395866 | LAXMIKANCHARLA | NARSIMMAREDDY | OC | ANDAL VEEDI | 66 | FEMALE | O.A.P | ||||||||
| 2773 | 895149165315 | LAXMI NARSAMMAMIRYALA | LINGAIAH | BC | SRINIVASA NAGAR COLONY | 72 | FEMALE | O.A.P | ||||||||
| 2774 | 592952729242 | LaxmikanthPunna | Parameshwar | BC | Andal Colony | 55 | MALE | Weavers | ||||||||
| 2775 | 488450584306 | LELELA NARSAMALELELA | NARSAYA | BC | SRIRAM NAGAR COLONY | 80 | FEMALE | O.A.P | ||||||||
| 2776 | 202925399921 | LINGA REDDYTHALAKOLA | LENEMA REDDY | OC | RAM GIRI | 79 | MALE | O.A.P | ||||||||
| 2777 | 589036188996 | LINGAMMATHADAKAMALLA | PRABAKAR | OC | BOYAVADA | 74 | FEMALE | O.A.P | ||||||||
| 2778 | 321779212209 | LINGAMMARENUKUNTLA | YELLAIAH | BC | BOYAWADA | 88 | FEMALE | O.A.P | ||||||||
| 2779 | 777071996152 | MADHAVIGUMMADI VALLI | NARAYANA | OC | BOYAWADA | 40 | FEMALE | Widow | ||||||||
| 2780 | 801019512957 | MALAIAHAPPAM | ACCHAIAH | BC | VIDYA NAGAR | 65 | FEMALE | O.A.P | ||||||||
| 2781 | 591003422050 | MALLAMMARAAVIRALA | VEERABADRAIAH | BC | VIDYANAGAR | 65 | FEMALE | Widow | ||||||||
| 2782 | 353305556173 | MALLAYYAGUDA BOINA | RAJAYYA | BC | 16 | 65 | FEMALE | Widow | ||||||||
| 2783 | 394488359521 | MANGAMPALI LAXMAMAMANGALIPALI | KRISHNAYA | BC | SRINIVASA NAGAR COLONY | 65 | FEMALE | Widow | ||||||||
| 2784 | MANJULAAMBATI | RADSHAKRISHNA | BC | BOYAVADA | 39 | FEMALE | Widow | |||||||||
| 2785 | 779389571918 | manjulaginjala | srinivas reddy | OC | VIDHYA NAGAR | 48 | FEMALE | Widow | ||||||||
| 2786 | 747592868114 | MARAIAHRUDRA | RAMACHANDRAM | BC | ZP BACK SIDE | 67 | MALE | O.A.P | ||||||||
| 2787 | 243763622757 | MUCHAYABOMARA BOINA | MUTHAYA | BC | SRINIVASA COLONY | 85 | MALE | O.A.P | ||||||||
| 2788 | 801658159803 | munthajbegamshek | moulana | BC | srinivasa | 52 | FEMALE | Widow | ||||||||
| 2789 | 559261135861 | NAGAMANIABBAGONI | NAGARAJ | BC | VIDYA | 34 | FEMALE | Widow | ||||||||
| 2790 | NARAMMAKOMMARABOINA | MALLAYYA | BC | BOYAVADA | 50 | FEMALE | Widow | |||||||||
| 2791 | 753528689862 | NARAYANAGUMMADI VALLI | RAMAIAH | OC | BOYAWADA | 65 | MALE | O.A.P | ||||||||
| 2792 | 802600102125 | NARAYANA RAOSANDAPURA | PURUSHOTTHAM RAO | OC | SRINIVASA NAGAR COLONY | 55 | MALE | Disabled | ||||||||
| 2793 | PADMABOPPANI | RAMULU | SC | VIDHYA NAGAR | 56 | FEMALE | Widow | |||||||||
| 2794 | 520985594059 | PADMAIAHVALLAMALLU | VEERAMALLU | SC | BOYAWADA | 68 | MALE | O.A.P | ||||||||
| 2795 | 890751025160 | PARSABOINA RAMULAMAPARSABOINA | RAMAYA | BC | SRINIVASA NAGAR COLONY | 66 | MALE | O.A.P | ||||||||
| 2796 | 763811641610 | PARVATHAMMAMOGILLA | VENKATAIAH | BC | RAMAGIRI | 41 | FEMALE | Widow | ||||||||
| 2797 | 740955516169 | PICHAIAHBAIROJI | RAMALINGAIAH | BC | A,BSNL QUARTER | 85 | MALE | O.A.P | ||||||||
| 2798 | 589968731115 | PULLAMASRI PADA | RAM NARSAIAH | BC | SRINIVAS | 79 | FEMALE | O.A.P | ||||||||
| 2799 | RAMAKONDAPALI | SHRAVAN | OC | SRINIVASA COLONY | 42 | FEMALE | Widow | |||||||||
| 2800 | 386403747357 | RAMALINGAMGANJI | PAPIAH | BC | BOYAVADA | 71 | MALE | O.A.P | ||||||||
| 2801 | 531950724885 | RAMULAMMAPABBARAJU | KANAKAIAH | BC | BOYAWADA | 78 | FEMALE | O.A.P | ||||||||
| 2802 | 323907447242 | RAMULUNARSING | LATE KASAIAH | BC | VIDHYA NAGAR | 72 | MALE | O.A.P | ||||||||
| 2803 | 232492208139 | RENUKAPALAKURI | VENKATESHWARLLU | BC | SRINIVAS | 38 | FEMALE | Widow | ||||||||
| 2804 | 271606934051 | saidammamaragoni | kiran | BC | srinivas | 32 | FEMALE | Widow | ||||||||
| 2805 | 391495513824 | SARASVATHIKOLLIOPAR | VARAPRASAD | BC | BOYAWADA | 44 | FEMALE | Widow | ||||||||
| 2806 | SATHAIAHYEDDU | SOMULU | BC | BOYAWADA | 65 | MALE | O.A.P | |||||||||
| 2807 | 353227855246 | SATHAIAHRAMAGIRI | MATTAPALLY | BC | RAMAGIRI/BOYAWADA | 67 | MALE | O.A.P | ||||||||
| 2808 | 420242767544 | SATHAMAVERVA | FHETAYA | BC | VIDHYA NAGAR | 69 | FEMALE | O.A.P | ||||||||
| 2809 | SATHAMMASAMA | RAMA REDEDY | OC | VUDHYA NAGAR | 65 | FEMALE | O.A.P | |||||||||
| 2810 | 605565407510 | SATHAMMAPANUGANTI | NARSIMHA | BC | RAM GIRI | 51 | FEMALE | Widow | ||||||||
| 2811 | SATHAMMABOGARAJU | LINGAYYA | BC | BOYAVADA | 37 | FEMALE | Widow | |||||||||
| 2812 | 605511771055 | SATHYANANDHAMMAKKA | NARSIMHULU | SC | SRINIVASA NAGAR | 69 | MALE | O.A.P | ||||||||
| 2813 | 570231111694 | seethaBONAVATH | NAGARAJU | ST | BOYAVADA | 49 | FEMALE | Widow | ||||||||
| 2814 | SHAHSI KALASOLIPURAM | SATHI REDDY | OC | BOYAVADA | 36 | FEMALE | Widow | |||||||||
| 2815 | 474106805571 | SHAILAJACHANDRAGIRI | LAXIMINARSIMHA RAO | OC | SRINIVASA NAGAR | 49 | FEMALE | Widow | ||||||||
| 2816 | shanthammapusa | venkata ramulu | BC | vidhya nagar | 56 | FEMALE | Widow | |||||||||
| 2817 | 989243204532 | SHASHIREKHARAJARIKAM | BRAMHAIAH | BC | SRINIVASA NAGAR COLONY | 75 | FEMALE | O.A.P | ||||||||
| 2818 | SHOBAMARIGADI | RAJU | BC | SRINIVASA COLONY | 34 | FEMALE | Widow | |||||||||
| 2819 | 825242762921 | SHOBHARAJARIKAM | NAGABHUSHANA CHARY | BC | SRINIVASA NAGAR COLONY | 35 | FEMALE | Widow | ||||||||
| 2820 | SOMALAKSMIDARAM | MODRI | OC | SRINIVASA COLONY | 74 | FEMALE | O.A.P | |||||||||
| 2821 | 989354282432 | SPANDANAMANTHRIPRAGADA | LAKSHMINARAYANA RAO | OC | VIDYANAGAR COLONY | 28 | FEMALE | Disabled | ||||||||
| 2822 | 319504189375 | SRI HARISHILUVELU | VENKATADRI | BC | VIDHYA NAGAR | 68 | MALE | O.A.P | ||||||||
| 2823 | 222896569189 | SRINIVAS RAOP SUBRAMANYAM | YADHAGIRI RAO | BC | ANDAL STREET | 47 | MALE | Disabled | ||||||||
| 2824 | SRIRANGASHESHABHATHARR | SITHARAMANULACHARYULU | OC | SRINIVAS COLONY | 45 | FEMALE | Widow | |||||||||
| 2825 | 652676666231 | SRIRANGAMMAKANCHANAPALLY | JANARDHAN RAO | OC | - | 82 | FEMALE | O.A.P | ||||||||
| 2826 | SUBAMMAKOTA | SANJAYARAYUDU | BC | ANDAL | 65 | FEMALE | O.A.P | |||||||||
| 2827 | 235185246895 | SUBHASHINIKANCHARLA | RAVINDER | OC | BOYAWADA | 45 | FEMALE | Widow | ||||||||
| 2828 | 933948669154 | SUDHAKARSAMUDRALA | SUDHAKAR RAO | OC | RAMAGIRI | 77 | MALE | O.A.P | ||||||||
| 2829 | 793430288823 | SUGUNAMMAKANCHU KATLA | RAJAIAH | BC | SRINIVAS | 58 | FEMALE | Widow | ||||||||
| 2830 | 298483954741 | SUGUNAMMAGANNAPUREDDY | RAM REDDY | OC | VIDYA NAGAR | 79 | FEMALE | O.A.P | ||||||||
| 2831 | 203138694848 | SUGUNAMMASIKILAMBATTU | CHANDRAIAH | BC | SRINIVAS COLONY | 58 | FEMALE | Widow | ||||||||
| 2832 | 261098327554 | SUJANAGADDAM | MALLAIAH | SC | SRINIVASA NAGAR COLONY | 54 | FEMALE | Widow | ||||||||
| 2833 | SULOCHANAMAINAMPATI | BHASKARREDDY | OC | MUNICIPALITY QUATERS | 54 | FEMALE | Widow | |||||||||
| 2834 | 360774251919 | SUMANTHTUMALLA | NARSIREDDY | OC | VIDYANAGAR | 14 | MALE | Disabled | ||||||||
| 2835 | 519871460481 | SumathammaShila | Balaraju | OC | Andal Colony | 55 | FEMALE | Widow | ||||||||
| 2836 | 797065342361 | SUMATHIKALLA | LATE KRISHNA REDDY | OC | VIDYANAGAR COLONY | 45 | FEMALE | Widow | ||||||||
| 2837 | 255270977478 | SUNITHAKOPPOJU | RAMACHARY | BC | SRINIVASANAGAR | 38 | FEMALE | Widow | ||||||||
| 2838 | 263879591697 | SUSHEELAPALVAI | NARAYANA | BC | SRINIVASA NAGAR COLONY | 70 | FEMALE | O.A.P | ||||||||
| 2839 | 544980398068 | SUVARNAKOTA | VENKATESWARLU | BC | VIDYANAGAR | 27 | FEMALE | Widow | ||||||||
| 2840 | 660760367470 | SUVRANAMANADADI | NARSIN REDDY | OC | 16 | 34 | FEMALE | Widow | ||||||||
| 2841 | 986349765464 | VASANTHAJADALA | SRINIVAS | BC | RAMAGIRI | 46 | FEMALE | Widow | ||||||||
| 2842 | VENKATESHAMKONDOORI | RAMACHANDRAYYA | OC | VIDHYA NAGAR | 71 | MALE | O.A.P | |||||||||
| 2843 | VICTORIYAMMAGOLLAPUDI | RAMANNA | OC | VIDYANAGAR | 80 | FEMALE | O.A.P | |||||||||
| 2844 | 941818943268 | VIJAYA KUMARITHOKALA | CHIRANJEEVI | SC | - | 49 | FEMALE | Widow | ||||||||
| 2845 | 235680179282 | YADHAGIRI RAOCHAKILAM | SRIPATHI RAO | OC | ANDAL STREET | 65 | MALE | O.A.P | ||||||||
| 2846 | 908016834970 | YASHODAMMAVEDAMDAN | VENKATRAMA CHARY | OC | SRINIVASA NAGAR COLONY | 80 | FEMALE | O.A.P | ||||||||
The One for all website for Nalgonda, Nalgonda Business Phone contact Numbers details, Nalgonda News, Nalgonda Discount Offers, Job offers, Used Cars and Bikes
Ward Number 16 Nalgonda Town Asara Pensioners details
Subscribe to:
Post Comments (Atom)









No comments:
Post a Comment