| S No | Panchayat | UID | Pensioner Name | Husband/Father | Social Category | House No. | Street Name | Age | Gender | Pension Type | ||||||
| 4806 | 784666140362 | A NARAYA REDDYALUGUBELLI | MALLA REDDDY | OC | SRI RAM NAGAR | 67 | MALE | O.A.P | ||||||||
| 4807 | 319302427061 | ambhikameghavath | badhriya | ST | asadnagar | 38 | FEMALE | Widow | ||||||||
| 4808 | ANDAMMAKUNCHAKURI | CHANDRAMOULI | OC | sriram | 68 | FEMALE | O.A.P | |||||||||
| 4809 | 942728061577 | ANJAIAHJEERLAGALLA | LINGAIAH | BC | SRIRAM NAGAR | 47 | MALE | Disabled | ||||||||
| 4810 | 404404998036 | ANJANEYULUMUDA | ANJANEYLU | BC | SRI RAM NAGAR | 72 | MALE | O.A.P | ||||||||
| 4811 | ANUMANTHAMMAMEDI | PULAIAH | SC | ABBASIYA | 90 | FEMALE | O.A.P | |||||||||
| 4812 | CHAKRAMMABIGA | LINGAIAH | BC | ABASIYA | 67 | FEMALE | Widow | |||||||||
| 4813 | 864717050381 | CHANDRAKALABAMYAPALA | MALLAYYYA | BC | 31 | 65 | FEMALE | O.A.P | ||||||||
| 4814 | 554337428520 | CHANDRAKALAKATAKAM | BRAMACHARI | BC | ABBASIYA | 40 | FEMALE | Widow | ||||||||
| 4815 | DAMODHAR REDDYDANDA | PULAREDDY | OC | SRIRAM | 65 | MALE | O.A.P | |||||||||
| 4816 | dasharadhaoruganti | chandraiah | OC | sriramnagar colony | 68 | MALE | O.A.P | |||||||||
| 4817 | dasojumanemmadasoju | krishnaiah | BC | sriramnagar | 60 | FEMALE | Widow | |||||||||
| 4818 | 696588775508 | DEVAKAMMANALABOLU | VENKAT REDDY | OC | SRIRAM NAGAR | 65 | FEMALE | O.A.P | ||||||||
| 4819 | 224452560524 | DHANAMMAVANAM | vanam nandaiah | BC | SRIRAM NAGAR | 60 | FEMALE | Widow | ||||||||
| 4820 | 610524204712 | DHOTI PEDHA LINGAIAHDHOTI | MALLAIAH | BC | ABBASIA COLONY | 74 | MALE | O.A.P | ||||||||
| 4821 | 361666455095 | DURGAMMARASALA | VENKANNA | BC | ABBASIYA | 32 | FEMALE | Widow | ||||||||
| 4822 | ELLAMMANOMULA | ANJAYYA | BC | ABBASIA | 69 | FEMALE | Widow | |||||||||
| 4823 | 744123888055 | FATHIMASHAIK | CHUNNUMIA | BC | DVK ROAD | 34 | FEMALE | Widow | ||||||||
| 4824 | 775053968028 | fathima beemohammad | ali | BC | rahaman bagh | 47 | FEMALE | Widow | ||||||||
| 4825 | 829373410414 | g radhagarlapati | venkatreddy | OC | sriramnagar colony | 42 | FEMALE | Widow | ||||||||
| 4826 | 427449881195 | gajjala eshwarammagajjala | narsayya | OC | sriramnagar colony | 85 | FEMALE | O.A.P | ||||||||
| 4827 | 444892039879 | GORIMD | SALIM | BC | SRIRAM | 55 | FEMALE | Widow | ||||||||
| 4828 | 261962050004 | gunnammatongar | hanumantu | ST | asaad nagar | 45 | FEMALE | Widow | ||||||||
| 4829 | 462423276150 | JANAYYAKODDI | NARSAYA | BC | SRIRAM NAGAR COLONY | 74 | MALE | O.A.P | ||||||||
| 4830 | 879432890298 | JANI BEGAMMAHAMAD | RASHID | BC | ASADH | 46 | FEMALE | Widow | ||||||||
| 4831 | 996749649188 | KALAKONDA MUTHAMMAKALAKONDA | VENKAYA | SC | ABBASIYAM | 61 | FEMALE | Widow | ||||||||
| 4832 | 564605339975 | KAMALAMMAGOLLURI | LAKSHMAMMA | BC | ASADH NAGAR | 59 | FEMALE | Widow | ||||||||
| 4833 | 374525937333 | KANIS PHATHIMAMAHAMAD | YUSAF | OC | ASADH | 66 | FEMALE | O.A.P | ||||||||
| 4834 | 615203305905 | kateboinamallammakateboina | lingaiah | BC | sriramnagarcolony | 67 | FEMALE | Widow | ||||||||
| 4835 | 268277334811 | Kiharinarayanaraokatikaneni | venkataramarao | OC | nalgonda | 83 | MALE | O.A.P | ||||||||
| 4836 | 945746035738 | KOKKU SHARADAKOKKU | LATE RAMESH | BC | sriram nagar colony | 59 | FEMALE | Widow | ||||||||
| 4837 | 477235097737 | KOMATI MANGAMAKOMATI | VENKATESHWARULU | BC | SRIRAM NAGAR COLONY | 44 | FEMALE | Widow | ||||||||
| 4838 | 714825881558 | komatireddylakshmikomatireddy | shankarreddy | OC | sriramnagar | 34 | FEMALE | Disabled | ||||||||
| 4839 | 900882061954 | KONDAMMAVEMULA | SITHA RAMULU | BC | ABBASIYA | 60 | FEMALE | Widow | ||||||||
| 4840 | 839228747235 | krishnaihthirandhas | papayya | BC | asadnagar | 58 | MALE | Weavers | ||||||||
| 4841 | 711800664522 | KRISHWANIMUDRABOINA | KOTESHWAR RAO | BC | DVK ROAD | 37 | FEMALE | Widow | ||||||||
| 4842 | KUURELLA KONDAIAHKUURELLA | RAMACHANDRAM | BC | SRI RAMNAGAR COLONY | 69 | MALE | O.A.P | |||||||||
| 4843 | LACHIAHJELLA | VERAIAH | BC | ABASIYA | 74 | MALE | O.A.P | |||||||||
| 4844 | 634454028414 | LAKSHMA REDDYBOPPIDI | RAMA NARSIMHA REDDY | OC | SRI RAM NAGAR | 71 | MALE | O.A.P | ||||||||
| 4845 | 535609589969 | LAKSHMAMMAGAYAM | VENKAT REDDY | OC | sriram nagar colony | 67 | FEMALE | O.A.P | ||||||||
| 4846 | LAXMAIAHDHANDAGALA | LAXMAIAH | BC | ABBASIYA | 80 | MALE | O.A.P | |||||||||
| 4847 | 704087105855 | LAXMAMMAGANTEKAPU | YANKAIAH | SC | SRIRAM | 60 | FEMALE | Widow | ||||||||
| 4848 | 423151520913 | LAXMAMMABOMIKANTI | RAJA LINGAM | SC | SRIRAM | 80 | FEMALE | O.A.P | ||||||||
| 4849 | 442411729217 | LAXMAMMARAPARTHI | SANGAIAH | BC | ABASIOYA | 73 | FEMALE | O.A.P | ||||||||
| 4850 | 623049041006 | laxmiKilari | Edaiah | BC | Sri Ram Nagar Colony | 34 | FEMALE | Widow | ||||||||
| 4851 | 797520901757 | laxmmmammaveeramalla | janardhan | OC | sriramnagar colony | 54 | FEMALE | Widow | ||||||||
| 4852 | 933347920416 | MADAVICHITLA | PARASHURAM | BC | SRIRAM | 32 | FEMALE | Widow | ||||||||
| 4853 | 575207480657 | MALLA REDDYAMIREDDY | MALLA REDDY | OC | ABBASIA COLONNY | 73 | MALE | O.A.P | ||||||||
| 4854 | 765463787902 | MARAMMAVEMULA | HARIJAYA | BC | ABBASIYA | 70 | FEMALE | O.A.P | ||||||||
| 4855 | MAREMMAGOLLURI | LAKSHMAIAH | BC | ASADH NAGAR | 54 | FEMALE | Weavers | |||||||||
| 4856 | 764274085836 | md rajbab alimahammad | ali hussain | OC | asaad nagar | 67 | MALE | O.A.P | ||||||||
| 4857 | 611361585494 | MENAMMAGADAGOJU | LINGAIAH | BC | DVK ROAD | 70 | FEMALE | O.A.P | ||||||||
| 4858 | 643684192494 | n geethanomula | prabhakar | BC | asadnagar | 31 | FEMALE | Widow | ||||||||
| 4859 | 748477831762 | n narsimhanamala | narsimha | BC | asadnagar | 76 | MALE | O.A.P | ||||||||
| 4860 | 551661295440 | n vijayammanaraboina | hussen | BC | sriramnagar colony | 62 | FEMALE | Widow | ||||||||
| 4861 | 347299284198 | NAGAMMAVEMULA | RAGHAVULU | BC | ABBASIA COLONY | 57 | FEMALE | Widow | ||||||||
| 4862 | 265661065642 | naraniramulunarani | ramulu | BC | sriramnagar | 69 | MALE | O.A.P | ||||||||
| 4863 | NARSAMMAVEMULA | SEETHA RAMULU | BC | ABBASIA COLONY | 65 | FEMALE | O.A.P | |||||||||
| 4864 | 522653890810 | NARSAMMAMACHA | NARAYANA | BC | SARI RAM | 61 | FEMALE | Widow | ||||||||
| 4865 | 219832751904 | NARSIMHAREVALLI | MUTHILINGAM | BC | 31 | 73 | MALE | O.A.P | ||||||||
| 4866 | NIRANJANMD | DOULATH | OC | ASADH NAGAR | 59 | FEMALE | Widow | |||||||||
| 4867 | NIRMALAMALE | SUDHAKAR | OC | 31 | 48 | FEMALE | Widow | |||||||||
| 4868 | 642807426840 | NurjahanbegamKhaja | Nijmuddin | BC | Sriramnagar colony | 48 | FEMALE | Widow | ||||||||
| 4869 | 211352767972 | p dhanammapanuganti | narayana | BC | asadnagar | 61 | FEMALE | Widow | ||||||||
| 4870 | 453761004627 | padmavathimendu | sathi reddy | OC | sriram nagar | 45 | FEMALE | Widow | ||||||||
| 4871 | pajjurijayammpajjuru | papaiah | BC | sriramnagar | 42 | FEMALE | Widow | |||||||||
| 4872 | 340283872289 | Pandurangaiahoruganti | Venkaiah | OC | DVK ROAD | 75 | MALE | O.A.P | ||||||||
| 4873 | 844327561327 | pandurangaiahRepala | ramaiah | OC | SRIRAMNAGAR COLONY | 75 | MALE | O.A.P | ||||||||
| 4874 | 487638649284 | PAPI REDDYALUGUBELLI | NARAYANA REDDY | OC | SRIRAM NAGAR | 66 | MALE | O.A.P | ||||||||
| 4875 | 259968620176 | parijathapabathi reddy | ravinder reddy | OC | sriram nagar | 40 | FEMALE | Widow | ||||||||
| 4876 | 773749178611 | PDMAPALAKURI | BIKSHAMAIAH | BC | ABASIYA | 48 | FEMALE | Widow | ||||||||
| 4877 | 738627018104 | prakashammashaik | jonny | BC | asaad nagar | 48 | FEMALE | Widow | ||||||||
| 4878 | 388766558059 | PREMALATHAGUDI GOPURAM | SHEKAR REDDY | OC | 31 | 50 | FEMALE | Widow | ||||||||
| 4879 | 994198891502 | PULLAYYAmiryala | KANAKAYYA | BC | 31 | 74 | MALE | O.A.P | ||||||||
| 4880 | 837133886772 | RAJITHARENIKUNTLA | CHANDRASHEKAR | BC | ABASIYAN | 36 | FEMALE | Widow | ||||||||
| 4881 | 937843129437 | rajudubba | haron | SC | sriram nagar colony | 43 | MALE | Disabled | ||||||||
| 4882 | 811467943308 | RAMADEVIVENUPALLI | VENKATESHWARLU | OC | ASADH NAGAR | 48 | FEMALE | Widow | ||||||||
| 4883 | 525608689438 | RAMALINGAMAKUNI KUNTLA | SOMULU | BC | ABBASIYA | 44 | FEMALE | Widow | ||||||||
| 4884 | RAMANU GAMANAESAM | YENKAYA | SC | SRIRAM NAGAR COLONY | 51 | FEMALE | Widow | |||||||||
| 4885 | 894027047572 | ramulammajonnalagadda | sitaramreddy | OC | himagiri | 88 | FEMALE | O.A.P | ||||||||
| 4886 | 402064646603 | RAMULAMMAKOKU | VISHVANADHAM | BC | ABBASIA COLONY | 68 | FEMALE | O.A.P | ||||||||
| 4887 | 790332016688 | RAMULUAMAROJU | LINGAYYA | BC | 31 | 71 | MALE | O.A.P | ||||||||
| 4888 | 621245878402 | RANGAIAHSHIKAKOLLA | KANAKIAH | OC | SRIRAM | 74 | MALE | O.A.P | ||||||||
| 4889 | 264634749238 | RENUKAMALPA RAJU | CHANDRAIAH | BC | ABBASIYA | 32 | FEMALE | Widow | ||||||||
| 4890 | s manemmasangam | markandeya | BC | asadnagar | 59 | FEMALE | Widow | |||||||||
| 4891 | 521125311626 | sarithamaddi | ramesh | SC | sriram nagar | 24 | FEMALE | Widow | ||||||||
| 4892 | 854944164996 | SATHAMMAMETTU | VENKATDRI | BC | SRI RAM | 75 | FEMALE | O.A.P | ||||||||
| 4893 | 614886757836 | SATHAMMAMUSHTIPALLI | EDHAYYA | BC | 0 | 25 | FEMALE | Widow | ||||||||
| 4894 | 562470408450 | shaiksafiashaik | dasthagiri | BC | sriramnagar | 40 | FEMALE | Widow | ||||||||
| 4895 | 957235002133 | SHAKUNTHALAVELI JALA | NARSIMA | BC | ABBASIYA | 39 | FEMALE | Widow | ||||||||
| 4896 | 689647140436 | SHANKAR REDDYNIMMALA | ACCHI REDDY | OC | SRIRAM NAGAR | 74 | MALE | O.A.P | ||||||||
| 4897 | 521713080801 | shobaranikadathala | baskarreddy | OC | sri ramnagar | 38 | FEMALE | Widow | ||||||||
| 4898 | 372565629883 | SRI RAMULUSHYAMALA | RAMIAH | BC | ABBASIYA | 65 | MALE | O.A.P | ||||||||
| 4899 | 310302423638 | SUJATHAALUGUBELLI | SOMIREDDY | OC | SRI RAM NAGAR | 55 | FEMALE | Widow | ||||||||
| 4900 | sujatha reddyaddhalu | raji reddy | OC | sriram nagar | 59 | FEMALE | Widow | |||||||||
| 4901 | 902787073664 | SULTHANMD | MISSIN | BC | 31 | 58 | FEMALE | Widow | ||||||||
| 4902 | 863975705250 | SULTHANASK | JANIMIYA | BC | SRIRAM NAGAR | 65 | FEMALE | O.A.P | ||||||||
| 4903 | 710741358974 | SUNITHAREVALLI | RAMULU | BC | 0 | 32 | FEMALE | Widow | ||||||||
| 4904 | SURYAPRAKASHMODHALA | GANGULA | BC | SRIRAM | 20 | MALE | Disabled | |||||||||
| 4905 | SUSHILABODEGA | VIRAYA | SC | ABASIYA COLONY | 44 | FEMALE | Widow | |||||||||
| 4906 | 267846573867 | SUSHILAMEDOJU | AYODHA | BC | SRIRAM NAGAR COLONY | 74 | FEMALE | O.A.P | ||||||||
| 4907 | 888081381433 | SUVARTHADUBBA | LAXMINARAYANA | SC | SRIRAM NAGAR | 60 | FEMALE | Widow | ||||||||
| 4908 | 536709962022 | VASANTHAYERAMADHA | SHANKARYA | BC | SRIRAM NAGAr COLONY | 36 | FEMALE | Widow | ||||||||
| 4909 | 969630253196 | vedavathiarunajyothinarini | venkateshwarlu | BC | sriram, nagar | 30 | FEMALE | Widow | ||||||||
| 4910 | 222946960613 | VEMULA SUDESHNAVEMULA | SUDHAKAR | SC | 31 | 36 | FEMALE | Widow | ||||||||
| 4911 | 287198081543 | VENKATAMAPUTTA | MALLAYYA | BC | SRI RAM NAGAR | 42 | FEMALE | Widow | ||||||||
| 4912 | 692127834100 | VERAMMABATHULA | VERAIAH | BC | SRIRAM | 69 | FEMALE | O.A.P | ||||||||
| 4913 | VISHVANTHAMMATOJU | VENKAIAH | BC | SRIRAM | 80 | FEMALE | O.A.P | |||||||||
| 4914 | 747127534543 | YADAIAHNALLA | ANANTHA RAMAIAH | OC | SRIRAM NAGAR | 67 | MALE | O.A.P | ||||||||
| 4915 | YADAMMATELAKAPALLI | KRISHNAYYA | BC | SRI RAM NAGAR | 60 | FEMALE | Widow | |||||||||
| 4916 | YASHODHAMANDEER KHAN | HANUMANTHU | BC | SRIRAM | 75 | FEMALE | O.A.P | |||||||||
The One for all website for Nalgonda, Nalgonda Business Phone contact Numbers details, Nalgonda News, Nalgonda Discount Offers, Job offers, Used Cars and Bikes
Ward Number 31 Nalgonda Town Asara Pensioners details
Subscribe to:
Post Comments (Atom)









No comments:
Post a Comment