| SKS_ID | NAME | UID | M/F | AGE | F_NAME | CASTE | DISABILITY_PER | SADDARAM_ID | PENSION_NAME | HOUSE_NO | STREET_NAME |
| NL0709810000 | A RANGAMMA | 805160040086 | FEMALE | 56 | TIRUMALAIAH | SC | 0.00 | Widow | 6-6-398 | VIVEKANANDA NAGAR | |
| NL1049659000 | ALIVELAMMA | 671791255809 | FEMALE | 85 | RAMAIAH | BC | 0.00 | O.A.P | 6-6-216 | RAVINDRA NAGAR | |
| NL1129415000 | alivelu | 807020066022 | FEMALE | 37 | narsimham | BC | 0.00 | Widow | 6-6-226 | ravindra nagar | |
| NL1052075000 | ANASURYA | 327094665760 | FEMALE | 56 | SOMAIAH | BC | 0.00 | Widow | 6-6-362/23 | VIVEKANANDA NAGER | |
| NL1002988000 | andalu | 774665774703 | FEMALE | 52 | shankarachary | BC | 0.00 | Widow | 6-8-193 | hanumannagar | |
| NL1003078000 | ANDALU | 789801536655 | FEMALE | 51 | PANDU RANGACHARY | BC | 0.00 | Widow | 6-8-278 | ravindra nagar | |
| NL1125364000 | ANDALU | FEMALE | 39 | SRINIVAS | BC | 0.00 | Widow | 6-6-361/R | RAVINDRA NAGAR | ||
| NL1125614000 | ANDAMMA | 712071855605 | FEMALE | 80 | SATHI REDDY | OC | 0.00 | O.A.P | 429 | vivekananda nagar | |
| 231042467029 | ANJAMMA | 327322946328 | FEMALE | 74 | SILIGIREDDYSUDAKARREDDY | OC | O.A.P | 6-8-297 | HANUMANNAGAR | ||
| NL1002973000 | aruna | FEMALE | 50 | ramakrishnareddy | OC | 0.00 | Widow | 6-8-190 | hanumannagar | ||
| NL1052635000 | B RAMULU | 423582076527 | MALE | 67 | NARAYANA | BC | 0.00 | O.A.P | 6/6/298 | VIVEKANANDA NAGAR | |
| 231042463241 | BACHAMMA | 620248382322 | FEMALE | 68 | BACHAMMA | BC | O.A.P | 6-8-119/1 | HANAMANNAGAR | ||
| NL1125294000 | BARATHAMMA | 305662469738 | FEMALE | 64 | KANAKAIAH | OC | 0.00 | Widow | 6-8-312 | RAVINDER | |
| NL1133164000 | CH BHRAMACHARY | 734116022895 | MALE | 65 | NARAHARI | BC | 0.00 | O.A.P | 6-8-46 | ADHARSHA COLONY | |
| NL1129500000 | CH KALAVATHI | 733929945154 | FEMALE | 64 | NARAHARI | BC | 0.00 | Widow | 0 | HANUMAN NAGAR | |
| NL1125360000 | CHANDRAMMA | 977398490901 | FEMALE | 59 | YADAGIRI | BC | 0.00 | Widow | 6-6-393 | VIVEKANANDA NAGAR | |
| NL1082174000 | chemchama | 634786283583 | FEMALE | 57 | krishna rao | BC | 0.00 | Widow | 6/6/325 | vivekananda colny | |
| NL1133166000 | D KAMALAMMA | 733866850896 | FEMALE | 64 | DHRAMA REDDY | OC | 0.00 | Widow | 6-8-47 | ADHARSHA COLONY | |
| NL1125665000 | D LALITHA | 712656793753 | FEMALE | 68 | SATHYANARAYANA | BC | 0.00 | O.A.P | 6-6-301/7 | RAVINDRANAGAR COLONY | |
| NL1002907000 | dasharad kumar | 937156727711 | MALE | 81 | ramadasu | BC | 0.00 | O.A.P | 6/6/278/1 | vivekananda nagar | |
| NL1125389000 | DASHARADHA | 864159826141 | MALE | 66 | NARAYANA | BC | 0.00 | O.A.P | 6-8-326 | RNAGAR KAMESHWARI COLONY | |
| NL0709809000 | E SHANKARAMMA | FEMALE | 29 | YELLAIAH | SC | 0.00 | Widow | 6-6-397 | VIVEKANANDA NAGAR | ||
| NL1003141000 | ESHWARIAH | 609806378178 | MALE | 65 | NARSIMHA | BC | 0.00 | O.A.P | 6-8-289 | RN | |
| NL0709826000 | G BALAIAH | 938293633580 | MALE | 65 | BHAVANAIAH | SC | 0.00 | O.A.P | 6-6-406 | VIVEKANANDA NAGAR | |
| NL1125118000 | G LAXMAMMA | 798414524748 | FEMALE | 70 | RAM CHANDRIAH | BC | 0.00 | O.A.P | 6/6/195/1 | RAVIDRA NAGAR | |
| NL1125099000 | G NAGAMANI | 768696540046 | FEMALE | 37 | BIXMAIAH | BC | 0.00 | Widow | 6/6/186/1 | RAVIDRA NAGAR | |
| NL1129480000 | G PARVATHAMMA | 861998811911 | FEMALE | 68 | RAMAKRISHNAIAH | BC | 0.00 | O.A.P | 0 | HANUMAN NAGAR | |
| NL0709872000 | G RAMA LIGESHEAR RAO | 412254675374 | MALE | 65 | ADHINARAYA | OC | 0.00 | O.A.P | 6/6/136/3 | RAVINDRA NAGAR | |
| NL1125282000 | GIRIJA | 458517938619 | FEMALE | 35 | SHEKER | BC | 0.00 | Widow | 6-8-304 | RAVINDER | |
| 231042466912 | GOVARDHANREDDY | 702476938339 | MALE | 65 | PULLICHERISHIVAREDDY | OC | O.A.P | 6-8-65 | HANUMAN NAGAR | ||
| NL1129413000 | govindamma | 540708495665 | FEMALE | 84 | venkatachari | BC | 0.00 | O.A.P | 6-6-224 | ravindra nagar | |
| NL1098576000 | HANUMANTHU | 634190025432 | MALE | 70 | NARAYANA | BC | 0.00 | O.A.P | 6-6-248 | ADHARSHA COLONY | |
| NL1129705000 | HARITHA | 874646474834 | FEMALE | 33 | KARUNAKAR | BC | 0.00 | Widow | 6-8-246/1 | KAMESHWAR RAO COLONY | |
| NL1119995000 | I NARSIMHA | 560450452621 | MALE | 66 | NARSAIAH | SC | 0.00 | O.A.P | 6/8/22 | RAVIDRA NAGAR | |
| NL1125378000 | ISHWARAIAH | 231322255638 | MALE | 66 | RAMULU | OC | 0.00 | O.A.P | 6-8-322/1 | RAVINDRA NAGAR | |
| NL1119998000 | J KOVSALYA | 737973893345 | FEMALE | 74 | LAVA KUMAR | OC | 0.00 | Widow | 6/8/23 | RAVIDRA NAGAR | |
| NL1125853000 | J LAKSHMAMMA | 287507768735 | FEMALE | 61 | RAMULU | BC | 60.00 | 23289830360806028 | Disabled | 6-8-39/4/1 | ADHARSHA COLONY |
| NL1125026000 | JAGANADAM | MALE | 66 | NARSAIAH | OC | 0.00 | O.A.P | 6/6/208/1 | RAVINDRA NAGER | ||
| NL1002926000 | K BHAGYAMMA | 521074468152 | FEMALE | 35 | MALLAIAH | BC | 0.00 | Widow | 6/6/285 | VIVEKANANDA NAGAR | |
| NL1123622000 | K CHANDRA REDDY | 742612943430 | MALE | 41 | PRABAKAR REDDY | OC | 95.00 | 23289830110000017 | Disabled | 684 | RAVINDRA NAGAR |
| NL1125145000 | K NAGAMANI | 216996606161 | FEMALE | 48 | NAGAIAH | OC | 0.00 | Widow | 6/6/149 | RAVINDRA NAGAR | |
| NL1125691000 | K NAGI REDDY | 981231937866 | MALE | 65 | RAM CHANDRA REDDY | OC | 0.00 | O.A.P | 6-8-171 | SHIVARAM NAGAR, HANUMAN NAGAR | |
| NL1119994000 | K RAGHAVA CHARI | 370189263506 | MALE | 57 | SATHAMMA | BC | 0.00 | Weavers | 6/8/21 | RAVIDRA NAGAR | |
| NL0709864000 | kanchukuri padmavthi | 314020539370 | FEMALE | 46 | jegenala vakumar | OC | 0.00 | Widow | 6/6/131 | ravindra nagar | |
| NL0777220000 | KASHAMMA | 562296065586 | MALE | 70 | MUTHAIAH | BC | 0.00 | O.A.P | 6/8/2/3 | RAVIDRA NAGAR | |
| NL1125617000 | KOTESHWAR RAO | 559174763574 | MALE | 54 | anantha ramulu | BC | 0.00 | Weavers | 6/6/331 | vivekananda nagar | |
| NL1003074000 | KOUSALYA | 672337744461 | FEMALE | 70 | RAMMURTHI | BC | 0.00 | O.A.P | 6-8-276 | ravindra nagar | |
| NL1125290000 | LAKSHMANA CHARI | MALE | 65 | ANANTAHA CHARI | BC | 0.00 | O.A.P | 6-8-309 | RAVINDER | ||
| NL1003060000 | LAXMAMMA | 270965357295 | FEMALE | 55 | PEDDULU | BC | 0.00 | Widow | 6-8-289/1 | ravindra nagar | |
| NL1082685000 | LAXMAMMA | 219913833126 | FEMALE | 69 | VENKAT REDDY | OC | 50.00 | 23289830020000017 | Disabled | 6/6/196/A | RAVIDRA NAGAR |
| NL1125008000 | LAXMAMMA | 759804266254 | FEMALE | 80 | LAXMI NARAYANA | OC | 0.00 | O.A.P | 6/6/198/4 | RAVINDRA NAGER | |
| NL1125166000 | LAXMAMMA | 594834915689 | FEMALE | 84 | RAM CHANDRARAO | BC | 0.00 | O.A.P | 6/6/314 | vivekananda colny | |
| NL1052655000 | LAXMI | 772890585410 | FEMALE | 44 | YADAIAH | BC | 0.00 | Widow | 6-6-269/A | VIVEKANANDA NAGAR | |
| NL1125342000 | LAXMI | 958810661649 | FEMALE | 33 | LAXMAREDDY | OC | 75.00 | 23289830360402017 | Disabled | 6-6-384 | VIVEKANANDA NAGAR |
| NL1098575000 | LINGAMMA | 884198003160 | FEMALE | 43 | NARAIAH | BC | 0.00 | Widow | 6-8-338/A | ADHARSHA COLONY | |
| NL1125104000 | M LAXMAMMA | 230200644419 | FEMALE | 66 | RAMMAYA | OC | 0.00 | O.A.P | 6/06/189 | RAVIDRA NAGAR | |
| NL1082249000 | M LINGAMMA | 641024783258 | FEMALE | 60 | JANAIAH | BC | 0.00 | Widow | 6-8-168 | HANUMAN NAGAR | |
| NL0709828000 | M RAMANARSAIAH | 533921260084 | MALE | 65 | MUTHAIAH | BC | 0.00 | O.A.P | 6-6-407 | VIVEKANANDA NAGAR | |
| NL1125706000 | M SATHAMMA | 449148069008 | FEMALE | 53 | YELLAIAH | BC | 0.00 | Widow | 6-8-180 | SHIVARAM NAGAR, HANUMAN NAGAR | |
| NL1125502000 | MALAMMA | 325591896164 | FEMALE | 56 | RAMULU | BC | 0.00 | Widow | 6-8-237 | HANUMAN NAGAR | |
| NL1125547000 | MALLAIAH | 314440524346 | MALE | 88 | GOPAIAH | OC | 0.00 | O.A.P | 6-8-341 | KAMESHWARA COLONY | |
| 231042463323 | MANEMMA | 818412415597 | FEMALE | 71 | MAMEMMA | SC | O.A.P | 9-123 | NALGONDA | ||
| NL1129699000 | MANEMMA | 645189515996 | FEMALE | 71 | YADAGIRI | BC | 100.00 | O.A.P | 6-8-249 | KAMESHWAR RAO COLONY | |
| 231042463149 | MANGAMMA | 547592909755 | FEMALE | 40 | MANGAMA | BC | Widow | 6-6-417 | YATAKANNA REDDY | ||
| NL1125165000 | manjula | 789455696417 | FEMALE | 38 | srinivas | BC | 0.00 | Widow | 6/6/313 | vivekananda colny | |
| NL1129659000 | MD AMEN UDDIN | 908877718556 | MALE | 70 | MOENALI | OC | 0.00 | O.A.P | 6/6/159/1 | RAVINDRA NAGAR | |
| NL1002951000 | MOHAN RAO | 751330970289 | MALE | 56 | SHANKERAIAH | OC | 75.00 | 23289830360000013 | Disabled | 6/6/456 | yatakanna reddy |
| NL1082397000 | nagaiah | 496058074334 | MALE | 35 | venkaiah | SC | 61.00 | 23289830362018015 | Disabled | 6/6/444 | vivekananda colony |
| NL1052010000 | NAGALAXMI | 672896924102 | FEMALE | 35 | ACHI REDDY | OC | 0.00 | Widow | 6-6-181 | RN | |
| NL1082682000 | NAGALINGAM | 981705711227 | MALE | 75 | VEERAH | OC | 0.00 | O.A.P | 6/6/192 | RAVIDRA NAGAR | |
| NL1125003000 | NAGAMMA | 484699660766 | FEMALE | 76 | VIRAIAH | OC | 0.00 | O.A.P | 6/6/197/3 | RAVINDRA NAGER | |
| NL1125625000 | NAHARI | 521291597528 | MALE | 65 | MARAIAH | SC | 0.00 | O.A.P | 6/6/337 | vivekananda nagar | |
| NL1052097000 | NARASIMHACHARI | 715921035418 | MALE | 65 | RAMASWAMI | BC | 0.00 | O.A.P | 6-6-371 | VIVEKANANDA NAGER | |
| NL1129702000 | NARSAIAH | 781211345633 | MALE | 66 | RAMALINGAIAH | OC | 0.00 | O.A.P | 6-8-337 | KAMESHWAR RAO COLONY | |
| NL0709879000 | NARSAMMA | 205511932566 | FEMALE | 80 | NARSAMMA | OC | 0.00 | O.A.P | 6/6/136/108 | RAVINDRA NAGAR | |
| NL1125163000 | NARSAMMA | FEMALE | 83 | CHINNA GOPAAIAHA | BC | 0.00 | O.A.P | 6/6/312 | vivekananda colny | ||
| NL1002913000 | NARSIMHA | 723784127426 | MALE | 75 | KRISHNAIAH | OC | 0.00 | O.A.P | 6/6/281/1 | vivekananda nagar | |
| NL1082146000 | NARSIMHA | 711259209834 | MALE | 74 | PEDDAIAH | OC | 0.00 | O.A.P | 6-8-268/6 | 9542446021 | |
| NL1125545000 | NARSIMHA CHARRY | 480741300648 | MALE | 68 | SATHAIAH | BC | 0.00 | O.A.P | 6-8-340 | KAMESHWARA COLONY | |
| NL1123646001 | NV RAMDASU | 868225456768 | MALE | 65 | SRINIVAS RAO | OC | 0.00 | O.A.P | 6/8/28 | RAVINDRA NAGAR | |
| NL1133182000 | P BARATHAMMA | 678805153763 | FEMALE | 65 | NARSIMHA REDDY | OC | 0.00 | O.A.P | 6-8-56/3 | HANUMAN NAGAR | |
| NL1125092000 | P BHARATAMMA | 840044726128 | FEMALE | 70 | KOTAIAH | SC | 0.00 | O.A.P | 6-6-183/1 | RAVINDRA NAGAR | |
| NL1133180000 | P CHANDRAMOULY | 613915936117 | MALE | 41 | LINGAIAH CHARY | BC | 63.00 | 23289830360402020 | Disabled | 6-8-54/1 | HANUMAN NAGAR |
| NL0709801000 | P KOTAMMA | FEMALE | 75 | RAMAIAH | BC | 0.00 | O.A.P | 6-6-395 | VIVEKANANDA NAGAR | ||
| NL1052634000 | P KRISHNAIAH | 754769784988 | MALE | 65 | TIRUPATHAIAH | OC | 0.00 | O.A.P | 6/6/297 | VIVEKANANDA NAGAR | |
| NL1125683000 | P KRISHNAIAH | 677474383646 | MALE | 60 | ANANTHA RAMULU | BC | 50.00 | 23289830360402008 | Disabled | 6-6-303 | RAVINDRA NAGAR COLONY |
| NL1125114000 | P PADMAVATHI | 871175872654 | FEMALE | 47 | NARSIMHA RAO | OC | 0.00 | Widow | 6/6/193/4 | RAVIDRA NAGAR | |
| NL1125866000 | P SUNITHA | 533365213396 | FEMALE | 30 | ASHOK REDDY | OC | 67.00 | 23289830140000022 | Disabled | 6-8-48 | ADHARSHA COLONY |
| NL1052668000 | PADMA | FEMALE | 51 | RAMANAYA | OC | 0.00 | Widow | 6-6-275 | VIVEKANANDA NAGAR | ||
| NL1125139000 | PADMA | FEMALE | 49 | KRISHNAIH | BC | 0.00 | Widow | 6/6/145 | RAVINDRA NAGAR | ||
| NL1164283001 | PADMA | 275598714480 | FEMALE | 59 | BIXAM REDDY | OC | 0.00 | Widow | 6/6/416 | vivekanandha nagar | |
| NL1003038000 | PANDAIA | MALE | 65 | DHRAMAIA | OC | 0.00 | O.A.P | 6-8-212/1 | HANUMAN NAGAR | ||
| NL1129424000 | pandurangam | 737614519207 | MALE | 72 | venkatarajaiah | OC | 0.00 | O.A.P | 6-6-235 | ravindra nagar | |
| NL1123636000 | PAPAIAH | 751576404897 | MALE | 69 | LINGAIAH | OC | 0.00 | O.A.P | 6/8/30/1 | RAVINDRA NAGAR | |
| NL1129651000 | PARBIN BAGAM | 627760097680 | FEMALE | 40 | MD GALIF | OC | 0.00 | Widow | 6/6/158 | RAVINADRA NAGAR | |
| NL0777223000 | PARIJATHA | 394420973639 | FEMALE | 60 | ESHWARAIAH | BC | 0.00 | Widow | 6/8/4/1 | RAVIDRA NAGAR | |
| NL1125176002 | parvathamma | FEMALE | 28 | srinu | BC | 0.00 | Widow | 6/6/320 | vivekananda colny | ||
| NL1125014000 | PEDDI RAMULU | 987174817458 | MALE | 72 | PEDDI RAMULU | OC | 0.00 | O.A.P | 6/6/230 | RAVINDRA NAGER | |
| 231042471936 | PEDDULU | 709582783286 | MALE | 69 | peddulu | BC | O.A.P | 6-8-48/a | hanuman nagar | ||
| NL1049385000 | PENTAIAH | 918819432095 | MALE | 59 | KRISHNA MOORTHY | BC | 0.00 | Weavers | 6-8-259 | KAMESHWAR RAO COLONY | |
| NL1052004000 | PERAIAH | 508190561840 | MALE | 70 | PERAIAH | OC | 0.00 | O.A.P | 6-6-178 | RN | |
| NL1082238000 | PICHAIAH | 329073969254 | MALE | 76 | KOTAIAH | OC | 0.00 | O.A.P | 6-6-251/1 | VIVEKANANDA | |
| NL1133172000 | R HYMARANI | 277887390270 | FEMALE | 45 | YADAGIRI RAO | OC | 0.00 | Widow | 6-8-51/2 | RAVINDRA NAGAR | |
| NL1129481000 | R VENKATESHAM | 467233948477 | MALE | 52 | BUCHAIAH | BC | 0.00 | Weavers | 0 | HANUMAN NAGAR | |
| NL0788110000 | RUDHRAMMA | 382301289629 | FEMALE | 53 | NARSIMHA | OC | 0.00 | Widow | 6-8-40/6 | VIVEKANANDA COLONY | |
| NL1133923000 | S LINGAMMA | 246387712745 | FEMALE | 54 | VENKATESHWARLU | BC | 0.00 | Widow | 6-8-168 | HANUMAN NAGAR | |
| NL1119997000 | S PULLAMMA | 690519762608 | FEMALE | 46 | S SATHYA NARAYANA | BC | 0.00 | Widow | 718 | RAVIDRA NAGAR | |
| NL1125177000 | S RENUKA | 202753314679 | FEMALE | 36 | PRABHAKER | BC | 0.00 | Widow | 6/6/320/1 | VIVEKANADA NAGAR | |
| NL1002918000 | SAIDULU | 636728780153 | MALE | 74 | MUGAIAH | BC | 0.00 | O.A.P | 6/6/281 | vivekananda nagar | |
| NL1052655000 | SAISUDHA | 730282426655 | FEMALE | 20 | YADAIAH | BC | 75.00 | 23289830360136009 | Disabled | 6-6-269/A | VIVEKANANDA NAGAR |
| NL1125132000 | SAKKUBAI | 840135271321 | FEMALE | 69 | LAXMAIAH | OC | 0.00 | O.A.P | 6/6/142 | RAVINDRA NAGAR | |
| NL1003021000 | SARITHA | 712284618094 | FEMALE | 34 | SANJIVA | SC | 0.00 | Widow | 6-8-202 | HANUMAN NAGAR | |
| NL1123682000 | SAROJU | FEMALE | 62 | JAGAN NADHAM | BC | 0.00 | Widow | 6/6/339 | ravindra nagar | ||
| 231042463111 | SHANKARAMMA | 899111115638 | FEMALE | 60 | SHANKARAMMA | BC | Widow | 6-8-303 | KAMESHWARI | ||
| 231042462729 | SHIVARAMAKISHNA | 692664358076 | MALE | 65 | SHIVARAMAKRISHNA | BC | O.A.P | 6-8-71/1 | HANAMANNAGAR | ||
| NL0709868000 | SMEENA TARNAM | 826781083518 | FEMALE | 35 | MD ABDUL MAJEED | BC | 0.00 | Widow | 6/6.132/1 | RAVINDRA NAGAR | |
| NL1003040000 | SOMAIAH | 572708912515 | MALE | 65 | RAMMAIAH | OC | 0.00 | O.A.P | 6-8-213 | HANUMAN NAGAR | |
| NL1051992000 | SRIDAR | 776390546073 | MALE | 43 | PANDU | OC | 62.00 | 23289830060000012 | Disabled | 6-6-174 | RN |
| 231042463454 | SRISAILAM | 757556471967 | FEMALE | 54 | SRISAILAM | BC | Weavers | 6-6-445/1 | NALGONDA | ||
| NL0086245001 | SUGUNAMMA | 575774355987 | FEMALE | 75 | RANGAREDDY | OC | 0.00 | O.A.P | 6-6-379 | VIVEKANANDA NAGER | |
| NL1125547000 | SUGUNAMMA | 783648879010 | FEMALE | 66 | GOPAIAH | OC | 0.00 | O.A.P | 6-8-341 | KAMESHWARA COLONY | |
| 231042463386 | SUJATHA | 850879465975 | FEMALE | 27 | SUJATHA | BC | 48.00 | 23289830360402006 | Disabled | 6-6-395/1/ | NALGONDA |
| NL1052089000 | SUJATHA | 946950355553 | FEMALE | 48 | RAMULU | BC | 0.00 | Widow | 6-6-367/1 | VIVEKANANDA NAGER | |
| NL1098573000 | SUNDHARAM | 483892481867 | MALE | 69 | MUTHAIAH | BC | 0.00 | O.A.P | 6-8/39/2/1 | ADHARSHA COLONY | |
| NL1003079000 | SUNITHA | 780523722259 | FEMALE | 34 | VENKATESHWARLU | BC | 0.00 | Widow | 6-8-278 | ravindra nagar | |
| NL1125297000 | SUNITHA | 805759249010 | FEMALE | 38 | SOMAIAH | BC | 0.00 | Widow | 6-8-172/3 | RAVINDER | |
| NL1129732000 | SUSHILA | 720345035675 | FEMALE | 39 | JAVAHARLAL | ST | 0.00 | Widow | 6-6-257 | VIVEKANANDA | |
| NL1129719000 | SUVARNA | 371444104810 | FEMALE | 37 | MARAIAH | BC | 0.00 | Widow | 6-6-250 | VIVEKANANDA | |
| NL0709871000 | T ARUNA | 294283477337 | FEMALE | 36 | SAROJA | BC | 0.00 | Widow | 6/6/136/2 | RAVINDRA NAGAR | |
| NL1133918000 | T HAIMAVATHI | 753884202634 | FEMALE | 57 | SRINIVAS RAO | BC | 0.00 | Weavers | 6-8-163/11 | HANUMAN NAGAR | |
| NL1133918000 | T VIJAYALAKSHMI | 235796341077 | FEMALE | 36 | SRINIVAS RAO | BC | 0.00 | Widow | 6-8-163/11 | HANUMAN NAGAR | |
| NL1098577000 | THAPASWINI | FEMALE | 13 | SAHADEV | BC | 90.00 | 23289830362826005 | Disabled | 6-8-245/1 | ADHARSHA COLONY | |
| NL1125148000 | THAYAMMA | 489379093243 | FEMALE | 52 | NAGESHWAR RAO | BC | 0.00 | Widow | 6/6/150 | RAVINDRA NAGAR | |
| NL1003146000 | THULASAMMA | 408055848361 | FEMALE | 70 | LAXMAIAH | OC | 0.00 | O.A.P | 6-8-291 | RN | |
| NL1123641000 | V APPA RAO | 780933894439 | MALE | 70 | RATHNAIAH | BC | 0.00 | O.A.P | 6/8/28/2 | RAVINDRA NAGAR | |
| NL1125702000 | V MANEMMA | 322219629692 | FEMALE | 65 | LINGAIAH | OC | 0.00 | Widow | 6-8-179 | SHIVARAM NAGAR, HANUMAN NAGAR | |
| NL1133937000 | V SHIVAIAH | 382136079760 | MALE | 29 | RAMULU | BC | 64.00 | 23289830360806011 | Disabled | 6-8-170/3/3/1 | HANUMAN NAGAR |
| NL1125075000 | VENGAMMA | 355132577243 | FEMALE | 60 | BANGARAIAH | OC | 0.00 | Widow | 6-6-356/A | VIVEKA NANDA NAGAR COLONY | |
| NL1049386000 | VENKATA RATHNAMMA | 731434874281 | FEMALE | 79 | KRISHNA MOORTHY | BC | 0.00 | Widow | 6-8-259 | KAAMESHWAR RAO COLONY | |
| NL1052007000 | VENKATA REDDY | 797303324743 | MALE | 65 | LINGAREDDY | OC | 0.00 | O.A.P | 6-6-180 | RN | |
| NL1125074000 | VENKATAMMA | 780530770014 | FEMALE | 65 | PICCHHIAHA | OC | 0.00 | O.A.P | 6-6-356/A | VIVEKA NANDA NAGAR COLONY | |
| NL1129733000 | VENKATAMMA | 975379145659 | FEMALE | 49 | JANAMMA | BC | 0.00 | Widow | 6-6-258 | VIVEKANANDA | |
| NL1049389000 | VENKATESHAM | 639498352552 | MALE | 63 | RAMANARSAIAH | BC | 0.00 | Weavers | 6-8-259/2 | KAAMESHWAR RAO COLONY | |
| NL1125353000 | VIJAYA | 495110555244 | FEMALE | 41 | KALINGA REDDY | OC | 0.00 | Widow | 6-6-389 | VIVEKANANDA NAGAR | |
| NL1129662000 | VIJAYLAXMI | 728584881615 | FEMALE | 56 | GOVARDAN | BC | 0.00 | Widow | 6/6/160 | RAVINDRA NAGAR | |
| 231042463534 | YADAGIRI | 282989703639 | MALE | 72 | YADAGIRI | BC | O.A.P | 6-6-313 | NALGONDA | ||
| NL1129739000 | YADAGIRI | 819818163022 | MALE | 59 | MALLAIAH | BC | 0.00 | Weavers | 6-6-262 | VIVEKANANDA | |
| NL1129416000 | yadaiah | 351699590937 | MALE | 65 | chinna ramulu | OC | 0.00 | O.A.P | 6-6-227 | ravindranagar | |
| NL1125168000 | YADAMMA | 672796956031 | FEMALE | 46 | SHANKARAIHA | BC | 0.00 | Widow | 6/6/318 | vivekananda colny | |
| NL0788109000 | YASHODAMMA | 855465920389 | FEMALE | 73 | RAMACHANDRIAH | OC | 0.00 | O.A.P | - | VIVEKANANDA COLONY | |
| NL1129418000 | yashodamma | 418481212207 | MALE | 86 | narender reddy | OC | 0.00 | O.A.P | 6-6-229 | ravidranagar | |
| NL1049378000 | YELLAMMA | 358912473985 | FEMALE | 34 | KRISHNAIAH | SC | 0.00 | Widow | 6-8-255 | KAAMESHWARA RAO COLONY |
The One for all website for Nalgonda, Nalgonda Business Phone contact Numbers details, Nalgonda News, Nalgonda Discount Offers, Job offers, Used Cars and Bikes
Ward Number 4 Nalgonda Town Asara Pensioners details Second List
Subscribe to:
Post Comments (Atom)









No comments:
Post a Comment